<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.bzwiki.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AJOY_Song</id>
	<title>Template:JOY Song - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.bzwiki.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AJOY_Song"/>
	<link rel="alternate" type="text/html" href="https://www.bzwiki.com/index.php?title=Template:JOY_Song&amp;action=history"/>
	<updated>2026-04-30T22:57:17Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://www.bzwiki.com/index.php?title=Template:JOY_Song&amp;diff=24260&amp;oldid=prev</id>
		<title>Jd-: Created page with &quot;A song that incorporates oriental elements akin to the A-side, &quot;JOY&quot; was considered the product of the band experimenting with different sounds at the time. Although featured...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.bzwiki.com/index.php?title=Template:JOY_Song&amp;diff=24260&amp;oldid=prev"/>
		<updated>2017-11-03T13:44:49Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;A song that incorporates oriental elements akin to the A-side, &amp;quot;JOY&amp;quot; was considered the product of the band experimenting with different sounds at the time. Although featured...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A song that incorporates oriental elements akin to the A-side, &amp;quot;JOY&amp;quot; was considered the product of the band experimenting with different sounds at the time. Although featured on one of the band&amp;#039;s most popular singles, it has not yet [[B&amp;#039;z Songs Never Performed Live|been performed live]] and has not been collected on any album aside from a remix being featured on &amp;#039;&amp;#039;[[B&amp;#039;z The &amp;quot;Mixture&amp;quot;]]&amp;#039;&amp;#039; in 2000. The song has not been forgotten by fans nonetheless—in a 2014 poll whose results were published in &amp;#039;&amp;#039;[[Be With! Vol. 104 (December 2014)|Be With! Vol. 104]]&amp;#039;&amp;#039;, &amp;quot;JOY&amp;quot; ranked in at 52 in songs [[B&amp;#039;z PARTY|fanclub members]] wanted to hear live for the [[B&amp;#039;z LIVE-GYM 2015 -EPIC NIGHT-|2015 LIVE-GYM]]. Similarly, it previously ranked in at 49 in fan voting for the band&amp;#039;s second compilation album &amp;#039;&amp;#039;[[B&amp;#039;z The Best &amp;quot;Treasure&amp;quot;]]&amp;#039;&amp;#039; in 1998.&lt;/div&gt;</summary>
		<author><name>Jd-</name></author>
	</entry>
</feed>