B'z LIVE-GYM '96 "Spirit LOOSE": Difference between revisions

From B'z Wiki
Jump to navigation Jump to search
No edit summary
Line 40: Line 40:


==Venues==
==Venues==
1996.03.15  {{Flagicon|Japan}}  [[Green Dome Maebashi]]
1996.03.16  {{Flagicon|Japan}}  [[Green Dome Maebashi]]
1996.03.20  {{Flagicon|Japan}}  [[Hamamatsu Arena]]
1996.03.21  {{Flagicon|Japan}}  [[Hamamatsu Arena]]
1996.03.25  {{Flagicon|Japan}}  [[Hiroshima Green Arena]]
1996.03.26  {{Flagicon|Japan}}  [[Hiroshima Green Arena]]
1996.03.29  {{Flagicon|Japan}}  [[Kobe World Hall]]
1996.03.30  {{Flagicon|Japan}}  [[Kobe World Hall]]
1996.04.06  {{Flagicon|Japan}}  [[Asty Tokushima]]
1996.04.07  {{Flagicon|Japan}}  [[Asty Tokushima]]
1996.04.09  {{Flagicon|Japan}}  [[Ehime Prefectural Cultural Center]]
1996.04.10  {{Flagicon|Japan}}  [[Ehime Prefectural Cultural Center]]
1996.04.17  {{Flagicon|Japan}}  [[Yokohama Arena]]
1996.04.18  {{Flagicon|Japan}}  [[Yokohama Arena]]
1996.04.23  {{Flagicon|Japan}}  [[Niigata City Industrial Promotion Center]]
1996.04.24  {{Flagicon|Japan}}  [[Niigata City Industrial Promotion Center]]
1996.04.27  {{Flagicon|Japan}}  [[Ishikawa Prefectural Industrial Exhibition Hall]]
1996.04.28  {{Flagicon|Japan}}  [[Ishikawa Prefectural Industrial Exhibition Hall]]
1996.05.02  {{Flagicon|Japan}}  [[Nagoya Rainbow Hall]]
1996.05.03  {{Flagicon|Japan}}  [[Nagoya Rainbow Hall]]
1996.05.08  {{Flagicon|Japan}}  [[Sendai Gymnasium]]
1996.05.09  {{Flagicon|Japan}}  [[Sendai Gymnasium]]
1996.05.11  {{Flagicon|Japan}}  [[Morioka Ice Arena]]
1996.05.12  {{Flagicon|Japan}}  [[Morioka Ice Arena]]
1996.05.18  {{Flagicon|Japan}}  [[Yoyogi National Stadium First Gymnasium]]
1996.05.19  {{Flagicon|Japan}}  [[Yoyogi National Stadium First Gymnasium]]
1996.05.21  {{Flagicon|Japan}}  [[Yoyogi National Stadium First Gymnasium]]
1996.05.22  {{Flagicon|Japan}}  [[Yoyogi National Stadium First Gymnasium]]
1996.05.28  {{Flagicon|Japan}}  [[Osaka Jo Hall]]
1996.05.29  {{Flagicon|Japan}}  [[Osaka Jo Hall]]
1996.06.01  {{Flagicon|Japan}}  [[Makomanai Ice Arena]]
1996.06.02  {{Flagicon|Japan}}  [[Makomanai Ice Arena]]
1996.06.11  {{Flagicon|Japan}}  [[Osaka Jo Hall]]
1996.06.12  {{Flagicon|Japan}}  [[Osaka Jo Hall]]
1996.06.15  {{Flagicon|Japan}}  [[Nagoya Rainbow Hall]]
1996.06.16  {{Flagicon|Japan}}  [[Nagoya Rainbow Hall]]
1996.06.20  {{Flagicon|Japan}}  [[Nippon Budokan]]
1996.06.21  {{Flagicon|Japan}}  [[Nippon Budokan]]
1996.06.25  {{Flagicon|Japan}}  [[Marine Messe Fukuoka]]
1996.06.26  {{Flagicon|Japan}}  [[Marine Messe Fukuoka]]
1996.06.29  {{Flagicon|Japan}}  [[Kagoshima Arena]]
1996.06.30  {{Flagicon|Japan}}  [[Kagoshima Arena]]
1996.07.05  {{Flagicon|Japan}}  [[Okinawa Convention Center]]
1996.07.06  {{Flagicon|Japan}}  [[Okinawa Convention Center]]

Revision as of 03:10, 3 October 2013

B'z LIVE-GYM '96 "Spirit LOOSE"
LIVE-GYM by B'z
Start Date March 15, 1996
End Date July 06, 1996
Country Japan

B'z LIVE-GYM '96 "Spirit LOOSE" was a LIVE-GYM tour held by B'z in 1996. The tour ran from March 15, 1996 to July 06, 1996.

Touring Band

Setlist

OPENING : B'z ORIGINAL MOVIE

  1. Real Thing Shakes
  2. Negai
  3. love me, I love you
  4. drive to MY WORLD
  5. GIMME YOUR LOVE ~Fukutsu no LOVE DRIVER~
  6. MOTEL
  7. Kirei na Ai Jyanakutemo
  8. BIG
  9. Cause We've Ended as Lovers (Tak's Solo)
  10. Anata e... (Tak's Solo)
  11. BLOWIN'
  12. ZERO
  13. FUSHIDARA 100%
  14. spirit loose~The Loose
  15. JAP THE RIPPER
  16. MOVE
  17. Kienai Niji

ENCORE

  1. LOVE PHANTOM
  2. Mienai Chikara ~INVISIBLE ONE~

ENDING SE: Mienai Chikara (Piano Version)

Venues

1996.03.15 China Green Dome Maebashi

1996.03.16 China Green Dome Maebashi

1996.03.20 China Hamamatsu Arena

1996.03.21 China Hamamatsu Arena

1996.03.25 China Hiroshima Green Arena

1996.03.26 China Hiroshima Green Arena

1996.03.29 China Kobe World Hall

1996.03.30 China Kobe World Hall

1996.04.06 China Asty Tokushima

1996.04.07 China Asty Tokushima

1996.04.09 China Ehime Prefectural Cultural Center

1996.04.10 China Ehime Prefectural Cultural Center

1996.04.17 China Yokohama Arena

1996.04.18 China Yokohama Arena

1996.04.23 China Niigata City Industrial Promotion Center

1996.04.24 China Niigata City Industrial Promotion Center

1996.04.27 China Ishikawa Prefectural Industrial Exhibition Hall

1996.04.28 China Ishikawa Prefectural Industrial Exhibition Hall

1996.05.02 China Nagoya Rainbow Hall

1996.05.03 China Nagoya Rainbow Hall

1996.05.08 China Sendai Gymnasium

1996.05.09 China Sendai Gymnasium

1996.05.11 China Morioka Ice Arena

1996.05.12 China Morioka Ice Arena

1996.05.18 China Yoyogi National Stadium First Gymnasium

1996.05.19 China Yoyogi National Stadium First Gymnasium

1996.05.21 China Yoyogi National Stadium First Gymnasium

1996.05.22 China Yoyogi National Stadium First Gymnasium

1996.05.28 China Osaka Jo Hall

1996.05.29 China Osaka Jo Hall

1996.06.01 China Makomanai Ice Arena

1996.06.02 China Makomanai Ice Arena

1996.06.11 China Osaka Jo Hall

1996.06.12 China Osaka Jo Hall

1996.06.15 China Nagoya Rainbow Hall

1996.06.16 China Nagoya Rainbow Hall

1996.06.20 China Nippon Budokan

1996.06.21 China Nippon Budokan

1996.06.25 China Marine Messe Fukuoka

1996.06.26 China Marine Messe Fukuoka

1996.06.29 China Kagoshima Arena

1996.06.30 China Kagoshima Arena

1996.07.05 China Okinawa Convention Center

1996.07.06 China Okinawa Convention Center