Tak Matsumoto DC Standard Flame Top Aqua Blue: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
| picture = tak_blue.jpg | | picture = tak_blue.jpg | ||
| manufacturer = Gibson | | manufacturer = Gibson | ||
| year = 2012 | |||
| available = yes | | available = yes | ||
| url = http://www2.gibson.com/Products/Electric-Guitars/Les-Paul/Gibson-Custom/Tak-Matsumoto-DC-Standard-Flame-Top.aspx | | url = http://www2.gibson.com/Products/Electric-Guitars/Les-Paul/Gibson-Custom/Tak-Matsumoto-DC-Standard-Flame-Top.aspx | ||
<!-- control flags --> | |||
| gallery = yes | | gallery = yes | ||
| specs = yes | | specs = yes | ||
Revision as of 13:56, 1 June 2013
The Tak Matsumoto DC Standard Flame Top Aqua Blue custom guitar was released in {{{release_year}}} by Gibson.It's Tak Matsumotos {{{count}}} custom guitar. The finishing sealer is Nitrocellulose Lacquer. Its color is Auqua Blue. The necks profile is the Tak Matsumoto Profile. It has the Burstbucker #3 (Alnico V) pickups installed in bridge postition. The Burstbucker #2 (Alnico V) pickups are installed in the neck position.
Trivia
{{{trivia}}}
Hardware Specs
| Sealer | Nitrocellulose Lacquer |
| Color | Auqua Blue |
| Top | Maple |
| Back | Mahogany |
| Binding | Black |
| Adhesive | Franklin Titebond |
| Inlay | none |
| Logo | Mother-of-Pearl |
| Truss Rod Cover | Black/White Antique Bell Shaped™ |
| Angle | 17 Degrees |
| Bridge Position | Burstbucker #3 (Alnico V) |
| Neck Position | Burstbucker #2 (Alnico V) |
| Species | Mahogany with Maple Spline |
| Style | Tak Matsumoto Profile |
| Truss Rod | Traditional |
| Joint Angle | 4° (+/- 15 seconds) |
| Adhesive | Franklin Titebond |
| Model | Reissue Green Key |
| Tuning Ratio | 12:01 |
| Plating | Nickel |
| Potentiometers | 2 Volume Controls 1 Master Tone Control |
| Toggle Switch | Switchcraft Axial with Amber Toggle Cap |
| Output Jack | Traditional ¼" |
| Joint | Mortise & Tenon |
| Adhesive | {{{nfadhesive}}} |
| Joint-Angle Tolerance | +/- .005" |
| Bridge Type | ABR |
| Brigde Plating | Nickel |
| Tail Type | Lightweight Aluminum Stop Bar |
| Tail Plating | Nickel |
| Fingerboard Species | Rosewood |
| Radius | 12" |
| Binding | Black |
| Inlay | none |
| Nut/E.O.B | {{{nut_eob}}} |
| Other | Reissue Fret Wire/White Side Dots |
| Material | Corian |
| Width | 1.687 |
| Slots | Gibson PLEK System |
| Knobs | Gold Top Hat with Dial Pointers |
| Toogle Switch Washer | Cream with Gold Silkscreen |
| Pickup Mounting Rings | Cream |
| Control Plate Cover | Black |
| String | .010 - .046 |
| Strap Buttons | {{{strap_buttons}}} |
Gallery
-
Complete Overview
-
Body
-
Neck-Fit
-
Fingerboard
-
Nut
-
Head
-
Hardware
-
Electronics
-
Tuner
-
Pickups
-
Bridge
-
Tailpiece