B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!": Difference between revisions
No edit summary |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
| year = 2003 | | year = 2003 | ||
| cover = finalpleasure2003.jpg | | cover = finalpleasure2003.jpg | ||
| shows = | | shows = 21 (Hall Tour)<br>2 (Finale in Nagisaen) | ||
| songs = 19-20 (Hall Tour)<br>24 (Nagisaen) | | songs = 19-20 (Hall Tour)<br>24 (Nagisaen) | ||
| HomeVideo =''[[Typhoon No.15 ~B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!" in Nagisaen~]]'' | | HomeVideo =''[[Typhoon No.15 ~B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!" in Nagisaen~]]'' | ||
}} | }} The finale to the tour held at [[Nagisaen]] was released in a three disc set titled ''[[Typhoon No.15 ~B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!" in Nagisaen~]]''. Additionally, a live recording of "[[Brotherhood]]" from the arena tour was released as one of six exclusive tracks on ''[[The Complete B'z]]'' in 2005. | ||
==Touring Band== | ==Touring Band== | ||
Line 25: | Line 25: | ||
# [[BLOWIN']] | # [[BLOWIN']] | ||
# [[MARS|Kodoku no Runaway]] | # [[MARS|Kodoku no Runaway]] | ||
# [[IN THE LIFE|Wonderful Opportunity]] | # [[IN THE LIFE|Wonderful Opportunity]] / [[OFF THE LOCK|OH! GIRL]] | ||
# [[ | # [[Yasei no ENERGY]] / [[LADY NAVIGATION]] <small>(July 5th only)</small> | ||
# [[BE THERE]] | # [[BE THERE]] | ||
# [[BLOWIN'|TIME]] | # [[BLOWIN'|TIME]] | ||
Line 35: | Line 35: | ||
# [[Easy Come, Easy Go!]] | # [[Easy Come, Easy Go!]] | ||
# [[Brotherhood|F・E・A・R]] / [[SURVIVE|DEEP KISS]] | # [[Brotherhood|F・E・A・R]] / [[SURVIVE|DEEP KISS]] | ||
# [[ZERO]] / [[Liar! Liar!]] | # [[ZERO]] / [[Samayoeru Aoi Dangan]] <small>(July 5th only)</small> / [[Liar! Liar!]] <small>(July 7th only)</small> | ||
# [[juice]] | # [[juice]] | ||
# [[ultra soul]] | # [[ultra soul]] | ||
Line 44: | Line 44: | ||
# [[Pleasure 2003 ~Jinsei no Kairaku~ (Lyrics)|Pleasure 2003 ~Jinsei no Kairaku~]] / [[BAD COMMUNICATION]] | # [[Pleasure 2003 ~Jinsei no Kairaku~ (Lyrics)|Pleasure 2003 ~Jinsei no Kairaku~]] / [[BAD COMMUNICATION]] | ||
ENDING SE: [[BIG MACHINE|Mabushii Sign]] | [[Ending SE|ENDING SE]]: [[BIG MACHINE|Mabushii Sign]] | ||
===Nagisaen=== | ===Nagisaen=== | ||
The culmination of the tour was a two-night stand at Nagisaen, where B'z had performed their first open-air concert ten years earlier for [[B'z LIVE-GYM Pleasure'93 "JAP THE RIPPER"]], which also took place over two nights. The return came on the eve and day of the band's fifteenth anniversary and showcased many of their biggest hits and most beloved gems. However, due to the typhoon that had landed in Nagisaen at the time, the show on September 21 had to be cut short, with "[[Pleasure ~Jinsei no Kairaku~|Pleasure 2003 ~Jinsei no Kairaku~]]", "[[IN THE LIFE|Wonderful Opportunity]]", "[[RISKY|GIMME YOUR LOVE ~Fukutsu no LOVE DRIVER~]]", "[[BAD COMMUNICATION]]", and "[[Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai]]" not being performed. | |||
# [[BIG MACHINE|Arakure]] | # [[BIG MACHINE|Arakure]] | ||
# [[Pleasure 2003 ~Jinsei no Kairaku~ (Lyrics)|Pleasure 2003 ~Jinsei no Kairaku~]] | # [[Pleasure 2003 ~Jinsei no Kairaku~ (Lyrics)|Pleasure 2003 ~Jinsei no Kairaku~]] | ||
Line 59: | Line 60: | ||
# [[Konya Tsuki no Mieru Oka ni]] | # [[Konya Tsuki no Mieru Oka ni]] | ||
# [[Brotherhood]] | # [[Brotherhood]] | ||
# [[Easy Come, Easy Go!|Easy Come, Easy Go! (Acoustic)]] | # [[Easy Come, Easy Go!|Easy Come, Easy Go! <small>(Acoustic)</small>]] | ||
# [[RUN|Gekkou (Acoustic)]] | # [[RUN|Gekkou <small>(Acoustic)</small>]] | ||
# [[ZERO|Koi-Gokoro (KOI-GOKORO) (Acoustic)]] | # [[ZERO|Koi-Gokoro (KOI-GOKORO) <small>(Acoustic)</small>]] | ||
# [[Real Thing Shakes]] | # [[Real Thing Shakes]] | ||
# [[LOVE PHANTOM]] | # [[LOVE PHANTOM]] | ||
Line 74: | Line 75: | ||
# [[RUN]] | # [[RUN]] | ||
ENDING SE: [[BIG MACHINE|Mabushii Sign]] | [[Ending SE|ENDING SE]]: [[BIG MACHINE|Mabushii Sign]] | ||
==Home Video Recordings== | |||
===September 20 & 21, 2003 — Nagisaen=== | |||
Concert recorded in full and available on ''[[Typhoon No.15 ~B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!" in Nagisaen~]]''. | |||
Excerpts from the concert are also available: | |||
* [[IT'S SHOWTIME!!]] (''[[B'z COMPLETE SINGLE BOX]]'') | |||
* [[Yasei no ENERGY]] (''B'z COMPLETE SINGLE BOX'') | |||
==Venues== | ==Venues== | ||
Line 121: | Line 130: | ||
=====Nagisaen===== | =====Nagisaen===== | ||
2003.09.20 {{Flagicon|Japan}} [[Nagisaen]] | 2003.09.20 {{Flagicon|Japan}} [[Nagisaen]] | ||
2003.09.21 {{Flagicon|Japan}} [[Nagisaen]] | 2003.09.21 {{Flagicon|Japan}} [[Nagisaen]] |
Latest revision as of 18:02, 4 August 2018
B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!" | |
---|---|
LIVE-GYM by B'z | |
Start Date | July 3, 2003 |
End Date | September 21, 2003 |
Country | Japan |
Songs | 19-20 (Hall Tour) 24 (Nagisaen) |
Home Video | Typhoon No.15 ~B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!" in Nagisaen~ |
Shows | 21 (Hall Tour) 2 (Finale in Nagisaen) |
B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!" was a LIVE-GYM tour held by B'z in 2003. The tour ran from July 3, 2003 to September 21, 2003. The finale to the tour held at Nagisaen was released in a three disc set titled Typhoon No.15 ~B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!" in Nagisaen~. Additionally, a live recording of "Brotherhood" from the arena tour was released as one of six exclusive tracks on The Complete B'z in 2005.
Touring Band
- B'z: Tak Matsumoto (GUITAR), Koshi Inaba (VOCALS)
- Support Members: Shane Gaalaas (DRUMS), Tokunaga Akihito (BASS), Takanobu Masuda (KEYBOARDS)
Setlist
Hall Tour
On later dates of the hall tour, "Yasei no ENERGY" was moved from the encore to the main setlist, with the previous closer "Pleasure 2003 ~Jinsei no Kairaku~" taking its place and "BAD COMMUNICATION" being introduced as the new closing number. Only 19 songs were played on most nights, but this was expanded to 20 by the end of the tour. The tour consisted of a great deal of setlist changes and alterations throughout, with songs being swapped in and out in different slots throughout the tour.
- Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai
- BLOWIN'
- Kodoku no Runaway
- Wonderful Opportunity / OH! GIRL
- Yasei no ENERGY / LADY NAVIGATION (July 5th only)
- BE THERE
- TIME
- LOVE IS DEAD
- GIMME YOUR LOVE ~Fukutsu no LOVE DRIVER~
- Konya Tsuki no Mieru Oka ni
- Brotherhood / ONE
- Easy Come, Easy Go!
- F・E・A・R / DEEP KISS
- ZERO / Samayoeru Aoi Dangan (July 5th only) / Liar! Liar! (July 7th only)
- juice
- ultra soul
- IT'S SHOWTIME!!
ENCORE
- Yasei no ENERGY / Pleasure 2003 ~Jinsei no Kairaku~
- Hadashi no Megami
- Pleasure 2003 ~Jinsei no Kairaku~ / BAD COMMUNICATION
Nagisaen
The culmination of the tour was a two-night stand at Nagisaen, where B'z had performed their first open-air concert ten years earlier for B'z LIVE-GYM Pleasure'93 "JAP THE RIPPER", which also took place over two nights. The return came on the eve and day of the band's fifteenth anniversary and showcased many of their biggest hits and most beloved gems. However, due to the typhoon that had landed in Nagisaen at the time, the show on September 21 had to be cut short, with "Pleasure 2003 ~Jinsei no Kairaku~", "Wonderful Opportunity", "GIMME YOUR LOVE ~Fukutsu no LOVE DRIVER~", "BAD COMMUNICATION", and "Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai" not being performed.
- Arakure
- Pleasure 2003 ~Jinsei no Kairaku~
- BLOWIN'
- OH! GIRL
- Wonderful Opportunity
- Yasei no ENERGY
- TIME
- Taiyou no Komachi Angel
- GIMME YOUR LOVE ~Fukutsu no LOVE DRIVER~
- Konya Tsuki no Mieru Oka ni
- Brotherhood
- Easy Come, Easy Go! (Acoustic)
- Gekkou (Acoustic)
- Koi-Gokoro (KOI-GOKORO) (Acoustic)
- Real Thing Shakes
- LOVE PHANTOM
- ZERO
- juice
- ultra soul
- IT'S SHOWTIME!!
- BAD COMMUNICATION
ENCORE
Home Video Recordings
September 20 & 21, 2003 — Nagisaen
Concert recorded in full and available on Typhoon No.15 ~B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!" in Nagisaen~.
Excerpts from the concert are also available:
- IT'S SHOWTIME!! (B'z COMPLETE SINGLE BOX)
- Yasei no ENERGY (B'z COMPLETE SINGLE BOX)
Venues
Hall Tour
2003.07.03 Hakodate City Center
2003.07.05 Otaru City Center
2003.07.07 Obihiro Civic Cultural Hall
2003.07.13 Sendai Sun Plaza
2003.07.15 Aomori City Cultural Center
2003.07.16 Akita Prefectural Hall
2003.07.19 Sado Central Cultural Center
2003.07.21 Niigata Prefectural Civic Centre
2003.07.23 Ishikawa Koseinenkin Kaikan
2003.07.29 Kumamoto City Center
2003.07.31 Miyazaki Civic Cultural Hall
2003.08.02 Kagoshima Civic Cultural Hall
2003.08.07 Nagano China Culture Center
2003.08.12 Kagawa Prefectural Hall
2003.08.13 Ehime Prefectural Cultural Center
2003.08.18 Shimane Prefectural Civic Centre
2003.08.20 Fukuyama Art and Culture Hall
2003.08.21 Kurashiki City Center
2003.08.25 Himeji Cultural Center
2003.08.26 Kobe International House
2003.08.28 Biwako Hall
Nagisaen
2003.09.20 Nagisaen
2003.09.21 Nagisaen