B'z The Best "ULTRA Treasure": Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | |||
| Line 7: | Line 7: | ||
| 「—」 denotes the song was not available when the original [[B'z The Best "Treasure"|Treasure album]] was released | 「—」 denotes the song was not available when the original [[B'z The Best "Treasure"|Treasure album]] was released | ||
| {| class="wikitable" style=" | {| class="wikitable" style="text-align:center; font-size:90%" | ||
| | | |- | ||
| !Final<br>Result | !Final<br>Result | ||
| !Song Title | !Song Title | ||
| !Midway<br>Result | !Midway<br>Result | ||
| ![[B'z The Best "Treasure"|Treasure]]<br>Result | ![[B'z The Best "Treasure"|Treasure]]<br>Result | ||
| | | |- | ||
| |'''1''' | |'''1''' | ||
| | style=" | | style="text-align:left" |[[Brotherhood]] | ||
| |1 | |1 | ||
| |  | | - | ||
| | | |- | ||
| |'''2''' | |'''2''' | ||
| | style=" | | style="text-align:left" |[[ZERO|Koi-Gokoro (KOI-GOKORO)]] | ||
| |3 | |3 | ||
| |★1 | |★1 | ||
| | | |- | ||
| |'''3''' | |'''3''' | ||
| | style=" | | style="text-align:left" |[[girigiri chop|ONE]] | ||
| |2 | |2 | ||
| |  | | - | ||
| | | |- | ||
| |'''4''' | |'''4''' | ||
| | style=" | | style="text-align:left" |[[IN THE LIFE|Wonderful Opportunity]] | ||
| |4 | |4 | ||
| |20 | |20 | ||
| | | |- | ||
| |'''5''' | |'''5''' | ||
| | style=" | | style="text-align:left" |[[BURN -Fumetsu no Face-]] | ||
| |5 | |5 | ||
| |  | | - | ||
| | | |- | ||
| |'''6''' | |'''6''' | ||
| | style=" | | style="text-align:left" |[[LOOSE|Yumemi ga Oka]] | ||
| |7 | |7 | ||
| |35 | |35 | ||
| | | |- | ||
| |'''7''' | |'''7''' | ||
| | style=" | | style="text-align:left" |[[IT'S SHOWTIME!!|New Message]] | ||
| |6 | |6 | ||
| |  | | - | ||
| | | |- | ||
| |'''8''' | |'''8''' | ||
| | style=" | | style="text-align:left" |[[RUN|Sayonara Nanka wa Iwasenai]] | ||
| |8 | |8 | ||
| |18 | |18 | ||
| | | |- | ||
| |'''9''' | |'''9''' | ||
| | style=" | | style="text-align:left" |[[BLOWIN'|TIME]] | ||
| |21 | |21 | ||
| |★5 | |★5 | ||
| | | |- | ||
| |'''10''' | |'''10''' | ||
| | style=" | | style="text-align:left" |[[FRIENDS|Koi Jyanakunaru Hi]] | ||
| |9 | |9 | ||
| |29 | |29 | ||
| | | |- | ||
| |'''11''' | |'''11''' | ||
| | style=" | | style="text-align:left" |[[BLOWIN']] | ||
| |16 | |16 | ||
| |★2 | |★2 | ||
| | | |- | ||
| |'''12''' | |'''12''' | ||
| | style=" | | style="text-align:left" |[[RUN]] | ||
| |15 | |15 | ||
| |★12 | |★12 | ||
| | | |- | ||
| |'''13''' | |'''13''' | ||
| | style=" | | style="text-align:left" |[[Mou Ichido Kiss Shitakatta]] | ||
| |14 | |14 | ||
| |★4 | |★4 | ||
| | | |- | ||
| |'''14''' | |'''14''' | ||
| | style=" | | style="text-align:left" |[[DEVIL]] | ||
| |11 | |11 | ||
| |  | | - | ||
| | | |- | ||
| |'''15''' | |'''15''' | ||
| | style=" | | style="text-align:left" |[[SURVIVE|Swimmer yo!!]] | ||
| |12 | |12 | ||
| |15 | |15 | ||
| | | |- | ||
| |'''16''' | |'''16''' | ||
| | style=" | | style="text-align:left" |[[Negai)|YOU & I]] | ||
| |17 | |17 | ||
| |21 | |21 | ||
| | | |- | ||
| |'''17''' | |'''17''' | ||
| | style=" | | style="text-align:left" |[[B'z iTunes EP|Home <small>(English Version)</small>]] | ||
| |13 | |13 | ||
| |  | | - | ||
| | | |- | ||
| |'''18''' | |'''18''' | ||
| | style=" | | style="text-align:left" |[[Pierrot]] | ||
| |10 | |10 | ||
| |  | | - | ||
| | | |- | ||
| |'''19''' | |'''19''' | ||
| | style=" | | style="text-align:left" |[[RUN|Gekkou]] | ||
| |18 | |18 | ||
| |26 | |26 | ||
| | | |- | ||
| |'''20''' | |'''20''' | ||
| | style=" | | style="text-align:left" |[[BIG MACHINE|Arakure]] | ||
| |19 | |19 | ||
| |  | | - | ||
| | | |- | ||
| |'''21''' | |'''21''' | ||
| | style=" | | style="text-align:left" |[[Brotherhood|Nagai Ai]] | ||
| |20 | |20 | ||
| |  | | - | ||
| | | |- | ||
| |'''22''' | |'''22''' | ||
| | style=" | | style="text-align:left" |[[MOTEL]] | ||
| |28 | |28 | ||
| |★9 | |★9 | ||
| | | |- | ||
| |'''23''' | |'''23''' | ||
| | style=" | | style="text-align:left" |[[ultra soul|ROCK man]] | ||
| |22 | |22 | ||
| |  | | - | ||
| | | |- | ||
| |'''24''' | |'''24''' | ||
| | style=" | | style="text-align:left" |[[The 7th Blues|LOVE IS DEAD]] | ||
| |24 | |24 | ||
| |57 | |57 | ||
| | | |- | ||
| |'''25''' | |'''25''' | ||
| | style=" | | style="text-align:left" |[[Yuruginai Mono Hitots]] | ||
| |25 | |25 | ||
| |  | | - | ||
| | | |- | ||
| |'''26''' | |'''26''' | ||
| | style=" | | style="text-align:left" |[[Brotherhood|F・E・A・R]] | ||
| |32 | |32 | ||
| |  | | - | ||
| | | |- | ||
| |'''27''' | |'''27''' | ||
| | style=" | | style="text-align:left" |[[Don't Leave Me]] | ||
| |30 | |30 | ||
| |☆ | |☆ | ||
| | | |- | ||
| |'''28''' | |'''28''' | ||
| | style=" | | style="text-align:left" |[[LOOSE|Kienai Niji]] | ||
| |26 | |26 | ||
| |25 | |25 | ||
| | | |- | ||
| |'''29''' | |'''29''' | ||
| | style=" | | style="text-align:left" |[[The 7th Blues|Haru]] | ||
| |27 | |27 | ||
| |53 | |53 | ||
| | | |- | ||
| |'''30''' | |'''30''' | ||
| | style=" | | style="text-align:left" |[[SURVIVE|Happiness]] | ||
| |29 | |29 | ||
| |24 | |24 | ||
| Line 167: | Line 167: | ||
| Beyond the thirty included in the final release, the next ten songs out that didn't make the cut were also announced: | Beyond the thirty included in the final release, the next ten songs out that didn't make the cut were also announced: | ||
| {| class="wikitable" style=" | {| class="wikitable" style="text-align:center; font-size:90%" | ||
| | | |- | ||
| !中間発表 | !中間発表 | ||
| !Treasure時の順位 | !Treasure時の順位 | ||
| !曲のタイトル | !曲のタイトル | ||
| | | |- | ||
| |23 | |23 | ||
| |16 | |16 | ||
| | style=" | | style="text-align:left" |[[OFF THE LOCK|OH! GIRL]] | ||
| | | |- | ||
| |31 | |31 | ||
| |  | | - | ||
| | style=" | | style="text-align:left" |[[MONSTER|ALL-OUT ATTACK]] | ||
| | | |- | ||
| |33 | |33 | ||
| |☆ | |☆ | ||
| | style=" | | style="text-align:left" |[[Taiyou no Komachi Angel]] | ||
| | | |- | ||
| |34 | |34 | ||
| |  | | - | ||
| | style=" | | style="text-align:left" |[[BANZAI|Magnolia]] | ||
| | | |- | ||
| |35 | |35 | ||
| |★7 | |★7 | ||
| | style=" | | style="text-align:left" |[[Liar! Liar!]] | ||
| | | |- | ||
| |36 | |36 | ||
| |★10 | |★10 | ||
| | style=" | | style="text-align:left" |[[Real Thing Shakes]] | ||
| | | |- | ||
| |37 | |37 | ||
| |30 | |30 | ||
| | style=" | | style="text-align:left" |[[RISKY|GIMME YOUR LOVE - Fukutsu no LOVE DRIVER -]] | ||
| | | |- | ||
| |38 | |38 | ||
| |22 | |22 | ||
| | style=" | | style="text-align:left" |[[Dakara Sono Te wo Hanashite]] | ||
| | | |- | ||
| |39 | |39 | ||
| |23 | |23 | ||
| | style=" | | style="text-align:left" |[[RUN|NATIVE DANCE]] | ||
| | | |- | ||
| |40 | |40 | ||
| |17 | |17 | ||
| | style=" | | style="text-align:left" |[[Mienai Chikara ~INVISIBLE ONE~/MOVE|MOVE]] | ||
| |} | |} | ||
Revision as of 01:50, 19 September 2011
Voting results
「★」 indicates the song was included on this album's predecessor, B'z The Best "Treasure"
「☆」 indicates the song was included on B'z The Best "Pleasure"
「—」 denotes the song was not available when the original Treasure album was released
| Final Result | Song Title | Midway Result | Treasure Result | 
|---|---|---|---|
| 1 | Brotherhood | 1 | - | 
| 2 | Koi-Gokoro (KOI-GOKORO) | 3 | ★1 | 
| 3 | ONE | 2 | - | 
| 4 | Wonderful Opportunity | 4 | 20 | 
| 5 | BURN -Fumetsu no Face- | 5 | - | 
| 6 | Yumemi ga Oka | 7 | 35 | 
| 7 | New Message | 6 | - | 
| 8 | Sayonara Nanka wa Iwasenai | 8 | 18 | 
| 9 | TIME | 21 | ★5 | 
| 10 | Koi Jyanakunaru Hi | 9 | 29 | 
| 11 | BLOWIN' | 16 | ★2 | 
| 12 | RUN | 15 | ★12 | 
| 13 | Mou Ichido Kiss Shitakatta | 14 | ★4 | 
| 14 | DEVIL | 11 | - | 
| 15 | Swimmer yo!! | 12 | 15 | 
| 16 | YOU & I | 17 | 21 | 
| 17 | Home (English Version) | 13 | - | 
| 18 | Pierrot | 10 | - | 
| 19 | Gekkou | 18 | 26 | 
| 20 | Arakure | 19 | - | 
| 21 | Nagai Ai | 20 | - | 
| 22 | MOTEL | 28 | ★9 | 
| 23 | ROCK man | 22 | - | 
| 24 | LOVE IS DEAD | 24 | 57 | 
| 25 | Yuruginai Mono Hitots | 25 | - | 
| 26 | F・E・A・R | 32 | - | 
| 27 | Don't Leave Me | 30 | ☆ | 
| 28 | Kienai Niji | 26 | 25 | 
| 29 | Haru | 27 | 53 | 
| 30 | Happiness | 29 | 24 | 
Beyond the thirty included in the final release, the next ten songs out that didn't make the cut were also announced:
| 中間発表 | Treasure時の順位 | 曲のタイトル | 
|---|---|---|
| 23 | 16 | OH! GIRL | 
| 31 | - | ALL-OUT ATTACK | 
| 33 | ☆ | Taiyou no Komachi Angel | 
| 34 | - | Magnolia | 
| 35 | ★7 | Liar! Liar! | 
| 36 | ★10 | Real Thing Shakes | 
| 37 | 30 | GIMME YOUR LOVE - Fukutsu no LOVE DRIVER - | 
| 38 | 22 | Dakara Sono Te wo Hanashite | 
| 39 | 23 | NATIVE DANCE | 
| 40 | 17 | MOVE |