B'z Television Appearances: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
<font face="Trebuchet MS"> | <font face="Trebuchet MS"> | ||
==2013== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==2012== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==2011== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==2010== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==2009== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==2008== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==2007== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==2006== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==2005== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==2004== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==2003== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==2002== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==2001== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==2000== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==1999== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==1998== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==1997== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==1996== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==1995== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==1994== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==1993== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
|} | |||
==1992== | |||
{|class=wikitable width="80%" | |||
|- | |||
! width="10%"| Date | |||
! width="25%"| Program | |||
! width="10%"| Broadcaster | |||
! width="35%"| Songs Performed & Program Nates | |||
|- | |||
!style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | |||
12/18/1992 | |||
!style="text-align:left; font-weight:normal; background:white; font-size:10pt; padding:0px 0px 0px 5px;"| | |||
Music Station Special SUPER LIVE '92 | |||
!style="text-align: center; font-weight:bold; background:white; font-size:8pt; padding:0px 0px 0px 5px;"| | |||
TV Asahi | |||
!style="text-align: left; font-weight:normal; background:white; padding:0px 0px 0px 5px;"| | |||
[[ZERO]] | |||
|- | |||
!style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | |||
10/16/1992 | |||
!style="text-align:left; font-weight:normal; background:white; font-size:10pt; padding:0px 0px 0px 5px;"| | |||
Music Station | |||
!style="text-align: center; font-weight:bold; background:white; font-size:8pt; padding:0px 0px 0px 5px;"| | |||
TV Asahi | |||
!style="text-align: left; font-weight:normal; background:white; padding:0px 0px 0px 5px;"| | |||
[[ZERO]] | |||
|- | |||
!style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | |||
6/12/1992 | |||
!style="text-align:left; font-weight:normal; background:white; font-size:10pt; padding:0px 0px 0px 5px;"| | |||
Music Station | |||
!style="text-align: center; font-weight:bold; background:white; font-size:8pt; padding:0px 0px 0px 5px;"| | |||
TV Asahi | |||
!style="text-align: left; font-weight:normal; background:white; padding:0px 0px 0px 5px;"| | |||
[[BLOWIN']] | |||
|- | |||
!style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | |||
5/12/1992 | |||
!style="text-align:left; font-weight:normal; background:white; font-size:10pt; padding:0px 0px 0px 5px;"| | |||
MUSIC FAIR | |||
!style="text-align: center; font-weight:bold; background:white; font-size:8pt; padding:0px 0px 0px 5px;"| | |||
Fuji TV | |||
!style="text-align: left; font-weight:normal; background:white; padding:0px 0px 0px 5px;"| | |||
[[Easy Come, Easy Go!]]/Knockin'on Heaven's Door/Jerous Guy/Love Ya/[[BLOWIN']] 他に近藤房之助、坪倉唯子、大黒摩季が出演 | |||
|- | |||
!style="valign:center; text-align:center; font-weight:normal; background:#f9f9f9; padding:0px 0px 0px 5px;"| | |||
1/2/1992 | |||
!style="text-align:left; font-weight:normal; background:white; font-size:10pt; padding:0px 0px 0px 5px;"| | |||
Yamamori Music Station | |||
!style="text-align: center; font-weight:bold; background:white; font-size:8pt; padding:0px 0px 0px 5px;"| | |||
TV Asahi | |||
!style="text-align: left; font-weight:normal; background:white; padding:0px 0px 0px 5px;"| | |||
[[BAD COMMUNICATION]]/Duet with host Kuniko Yamada "Wakarate mo Suki Nahito" | |||
|- | |||
|} | |||
==1991== | ==1991== | ||
Revision as of 00:04, 16 October 2013
2013
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
2012
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
2011
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
2010
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
2009
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
2008
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
2007
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
2006
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
2005
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
2004
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
2003
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
2002
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
2001
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
2000
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
1999
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
1998
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
1997
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
1996
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
1995
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
1994
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
1993
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|
1992
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|---|---|---|
|
12/18/1992 |
Music Station Special SUPER LIVE '92 |
TV Asahi |
|
|
10/16/1992 |
Music Station |
TV Asahi |
|
|
6/12/1992 |
Music Station |
TV Asahi |
|
|
5/12/1992 |
MUSIC FAIR |
Fuji TV |
Easy Come, Easy Go!/Knockin'on Heaven's Door/Jerous Guy/Love Ya/BLOWIN' 他に近藤房之助、坪倉唯子、大黒摩季が出演 |
|
1/2/1992 |
Yamamori Music Station |
TV Asahi |
BAD COMMUNICATION/Duet with host Kuniko Yamada "Wakarate mo Suki Nahito" |
1991
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|---|---|---|
|
11/1/1991 |
Music Station |
TV Asahi |
|
|
7/3/1991 |
Hit Studio Special Night |
Fuji TV |
|
|
4/19/1991 |
Music Station |
TV Asahi |
1990
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|---|---|---|
|
10/26/1990 |
Music Station |
TV Asahi |
|
|
9/12/1990 |
Hit Studio Night SUPER |
Fuji TV |
|
|
6/13/1990 |
Hit Studio Night SUPER |
Fuji TV |
|
|
6/1/1990 |
Hit Studio Night R&N |
Fuji TV |
|
|
5/18/1990 |
JUST POP UP |
NHK |
|
|
5/4/1990 |
Music Station |
TV Asahi |
|
|
3/7/1990 |
Hit Studio Night SUPER |
Fuji TV |
|
|
3/2/1990 |
JUST POP UP |
NHK |
|
|
2/9/1990 |
Hit Studio Night R&N |
Fuji TV |
LADY-GO-ROUND (Opening Music: BAD COMMUNICATION) |
1989
| Date | Program | Broadcaster | Songs Performed & Program Nates |
|---|---|---|---|
|
12/15/1989 |
Hit Studio Night R&N |
Fuji TV |
BAD COMMUNICATION (Opening Music: Dakara Sono Te wo Hanashite) |
|
11/24/1989 |
Hit Studio Night R&N |
Fuji TV |
BAD COMMUNICATION (Opening Music: Kimi no Naka de Odoritai) |