Solo Works: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Line 731: | Line 731: | ||
!style="background:#eeeeee;" |[[File:kl01.jpg|128px|link=Koshi Inaba LIVE 2004 ~en~]]<br>[[Koshi Inaba LIVE 2004 ~en~]] <small>(2004)</small>  | !style="background:#eeeeee;" |[[File:kl01.jpg|128px|link=Koshi Inaba LIVE 2004 ~en~]]<br>[[Koshi Inaba LIVE 2004 ~en~]] <small>(2004)</small>  | ||
|-  | |-  | ||
| Reiketsu  | | [[Magma|Reiketsu]]  | ||
|-  | |-  | ||
| Here I am!!  | | [[Shian|Here I am!!]]  | ||
|-  | |-  | ||
| Kuchibiru  | | [[Magma|Kuchibiru]]  | ||
|-  | |-  | ||
| arizona  | | [[Magma|arizona]]  | ||
|-  | |-  | ||
| Touch  | | [[Shian|Touch]]  | ||
|-  | |-  | ||
| Nemurenai no wa Dare no Sei  | | [[Magma|Nemurenai no wa Dare no Sei]]  | ||
|-  | |-  | ||
| I'm on fire  | | [[KI|I'm on fire]]  | ||
|-  | |-  | ||
| Soul Station  | | [[Magma|Soul Station]]  | ||
|-  | |-  | ||
| Famiresu Gozen 3-Ji  | | [[Shian|Famiresu Gozen 3-Ji]]  | ||
|-  | |-  | ||
| Okaeri  | | [[Peace Of Mind|Okaeri]]  | ||
|-  | |-  | ||
| I AM YOUR BABY  | | [[Wonderland|I AM YOUR BABY]]  | ||
|-  | |-  | ||
| Suiheisen  | | [[Peace Of Mind|Suiheisen]]  | ||
|-  | |-  | ||
| Wonderland  | | [[Wonderland]]  | ||
|-  | |-  | ||
| O.NO.RE  | | [[Shian|O.NO.RE]]  | ||
|-  | |-  | ||
| CHAIN  | | [[Tooku Made|CHAIN]]  | ||
|-  | |-  | ||
| Seno de Revolution  | | [[Shian|Seno de Revolution]]  | ||
|-  | |-  | ||
| Shoumen Shoutotsu  | | [[Peace Of Mind|Shoumen Shoutotsu]]  | ||
|-  | |-  | ||
| AKATSUKI  | | [[KI|AKATSUKI]]  | ||
|-  | |-  | ||
|   | | [[Tooku Made]]  | ||
|-  | |-  | ||
| Ai Naki Michi  | | [[Magma|Ai Naki Michi]]  | ||
|-  | |-  | ||
| Nami <small>(Bonus Track)</small>  | | [[Magma|Nami]] <small>(Bonus Track)</small>  | ||
|}  | |}  | ||
| <!-- new column -->  | | <!-- new column -->  | ||
| Line 778: | Line 778: | ||
!style="background:#eeeeee;" |[[File:kl02.jpg|130px|link=Koshi Inaba LIVE 2010 ~enII~]]<br>[[Koshi Inaba LIVE 2010 ~enII~]] <small>(2010)</small>  | !style="background:#eeeeee;" |[[File:kl02.jpg|130px|link=Koshi Inaba LIVE 2010 ~enII~]]<br>[[Koshi Inaba LIVE 2010 ~enII~]] <small>(2010)</small>  | ||
|-  | |-  | ||
| Tamayura  | | [[Peace Of Mind|Tamayura]]  | ||
|-  | |-  | ||
| Maimirai  | | [[Okay|Maimirai]]  | ||
|-  | |-  | ||
| The Morning Call  | | [[Hadou|The Morning Call]]  | ||
|-  | |-  | ||
| Okay  | | [[Okay]]  | ||
|-  | |-  | ||
| Eden  | | [[Hadou|Eden]]  | ||
|-  | |-  | ||
| AKATSUKI  | | [[KI|AKATSUKI]]  | ||
|-  | |-  | ||
| Nami  | | [[Magma|Nami]]  | ||
|-  | |-  | ||
| LOVE LETTER  | | [[Shian|LOVE LETTER]]  | ||
|-  | |-  | ||
| Toumei Ningen  | | [[Peace Of Mind|Toumei Ningen]]  | ||
|-  | |-  | ||
| Akai Ito  | | [[Hadou|Akai Ito]]  | ||
|-  | |-  | ||
| Lone Pine  | | [[Hadou|Lone Pine]]  | ||
|-  | |-  | ||
| Kono Te wo Totte Hashiri Dashite  | | [[Hadou|Kono Te wo Totte Hashiri Dashite]]  | ||
|-  | |-  | ||
| LOST~Wonderland  | | [[Hadou|LOST]]~[[Wonderland]]  | ||
|-  | |-  | ||
|   | | [[Tooku Made]]  | ||
|-  | |-  | ||
| ~jam~  | | ~jam~  | ||
|-  | |-  | ||
| CAGE FIGHT  | | [[Hadou|CAGE FIGHT]]  | ||
|-  | |-  | ||
| Koyoi Kimi to  | | [[Hadou|Koyoi Kimi to]]  | ||
|-  | |-  | ||
| Zettai(teki)  | | [[Hadou|Zettai(teki)]]  | ||
|-  | |-  | ||
| Shoumen Shoutotsu  | | [[Peace Of Mind|Shoumen Shoutotsu]]  | ||
|-  | |-  | ||
| Hazumu Sekai  | | [[Peace Of Mind|Hazumu Sekai]]  | ||
|-  | |-  | ||
| Itaike na Taiyou  | | [[Hadou|Itaike na Taiyou]]  | ||
|}  | |}  | ||
|}  | |}  | ||
Revision as of 07:54, 8 October 2013
Tak Matsumoto
Singles
  | 
  | 
  | 
  | 
Albums
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
Collaborations
The Hit Parade
  | 
  | 
  | 
TMG (Tak Matsumoto Group)
  | 
  | 
  | 
Larry Carlton & Tak Matsumoto
  | 
  | 
Koshi Inaba
Singles
  | 
  | 
  | 
  | 
Albums
  | 
  | 
  | 
  |