B'z Sales Records: Difference between revisions
| No edit summary | No edit summary | ||
| Line 46: | Line 46: | ||
| !style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
| [[Kimi no Naka de Odoritai]] <br> | [[Kimi no Naka de Odoritai]] <br> | ||
| <small> | <small>1989.05.21</small> | ||
| !align="center" | | !align="center" | | ||
| XX | XX | ||
| Line 65: | Line 65: | ||
| !style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
| [[LADY-GO-ROUND]] <br> | [[LADY-GO-ROUND]] <br> | ||
| <small> | <small>1990.02.21</small> | ||
| !align="center" | | !align="center" | | ||
| XX | XX | ||
| Line 84: | Line 84: | ||
| !style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
| [[BE THERE]] <br> | [[BE THERE]] <br> | ||
| <small> | <small>1990.05.25</small> | ||
| !align="center" | | !align="center" | | ||
| XX | XX | ||
| Line 103: | Line 103: | ||
| !style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
| [[Taiyou no Komachi Angel]] <br> | [[Taiyou no Komachi Angel]] <br> | ||
| <small> | <small>1990.06.13</small> | ||
| !align="center" | | !align="center" | | ||
| XX | XX | ||
| Line 122: | Line 122: | ||
| !style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
| [[Easy Come, Easy Go!]] <br> | [[Easy Come, Easy Go!]] <br> | ||
| <small> | <small>1990.10.03</small> | ||
| !align="center" | | !align="center" | | ||
| XX | XX | ||
| Line 138: | Line 138: | ||
| |- | |- | ||
| !style="color:black; background-color:#f9f9f9;" |7 | !style="color:black; background-color:#f9f9f9;" |7 | ||
| !style="color:black; background-color:#eeeeee;" |[[File:07s.jpg|link=" | !style="color:black; background-color:#eeeeee;" |[[File:07s.jpg|link="Itoshii Hito yo" Good Night...|60px]] | ||
| !style="color:black; background-color:#f9f9f9;" | | !style="color:black; background-color:#f9f9f9;" | | ||
| [[" | [["Itoshii Hito yo" Good Night...]] <br> | ||
| <small> | <small>1990.10.24</small> | ||
| !align="center" | | !align="center" | | ||
| XX | XX | ||
Revision as of 00:59, 6 March 2015
WORK IN PROGRESS!
All certifications and sales figures, unless otherwise noted, refer to physical copies sold only.
Singles
As of March 2015, B'z have a record forty-seven consecutive number-one singles dating back to 1990's "Taiyou no Komachi Angel".
| No. | Cover | Single | Physical Copies Sold | Chart Positions | Certification | |||
|---|---|---|---|---|---|---|---|---|
| FIRST WEEK | LIFETIME | WEEK | MONTH | YEAR | ||||
| 1 |   | Dakara Sono Te wo Hanashite  | N/A | N/A | — | — | — | — | 
| 2 |   | Kimi no Naka de Odoritai  | XX | XX | — | — | — | Gold | 
| 3 |   | LADY-GO-ROUND  | XX | XX | 39 | — | — | Gold | 
| 4 |   | BE THERE  | XX | XX | 3 | 10 | 60 | Gold | 
| 5 |   | Taiyou no Komachi Angel  | XX | XX | 1 | 15 | 27 | Gold | 
| 6 |   | Easy Come, Easy Go!  | XX | XX | 1 | 4 | 28 | Gold | 
| 7 |   | "Itoshii Hito yo" Good Night...  | XX | XX | 1 | 1 | 62 | Gold | 
| 8 |   | SINGLETITLE  | XX | XX | 1 | 1 | 7 | Gold | 
| 9 |   | SINGLETITLE  | XX | XX | 1 | 1 | 10 | Gold | 
| 10 |   | SINGLETITLE  | XX | XX | 1 | 1 | 3 | Gold | 
| 11 |   | SINGLETITLE  | XX | XX | 1 | 1 | 11 | Gold | 
| 12 |   | SINGLETITLE  | XX | XX | 1 | 1 | 2 | Gold | 
| 13 |   | SINGLETITLE  | XX | XX | 1 | 1 | 5 | Gold | 
| 14 |   | SINGLETITLE  | XX | XX | 1 | 1 | 4 | Gold | 
| 15 |   | SINGLETITLE  | XX | XX | 1 | 1 | 18 | Gold | 
| 16 |   | SINGLETITLE  | XX | XX | 1 | 1 | 13 | Gold | 
| 17 |   | SINGLETITLE  | XX | XX | 1 | 1 | 14 | Gold | 
| 18 |   | SINGLETITLE  | XX | XX | 1 | 1 | 10 | Gold | 
| 19 |   | SINGLETITLE  | XX | XX | 1 | 1 | 11 | Gold | 
| 20 |   | SINGLETITLE  | XX | XX | 1 | 1 | 12 | Gold | 
| 21 |   | SINGLETITLE  | XX | XX | 1 | 3 | 24 | Gold | 
| 22 |   | SINGLETITLE  | XX | XX | 1 | 1 | 16 | Gold | 
| 23 |   | SINGLETITLE  | XX | XX | 1 | 1 | 20 | Gold | 
| 24 |   | SINGLETITLE  | XX | XX | 1 | 2 | 32 | Gold | 
| 25 |   | SINGLETITLE  | XX | XX | 1 | 3 | 17 | Gold | 
| 26 |   | SINGLETITLE  | XX | XX | 1 | 3 | 19 | Gold | 
| 27 |   | SINGLETITLE  | XX | XX | 1 | 3 | 8 | Gold | 
| 28 |   | SINGLETITLE  | XX | XX | 1 | 2 | 29 | Gold | 
| 29 |   | SINGLETITLE  | XX | XX | 1 | 3 | 31 | Gold | 
| 30 |   | SINGLETITLE  | XX | XX | 1 | 1 | 37 | Gold | 
| 31 |   | SINGLETITLE  | XX | XX | 1 | 3 | 11 | Gold | 
| 32 |   | SINGLETITLE  | XX | XX | 1 | 2 | 27 | Gold | 
| 33 |   | SINGLETITLE  | XX | XX | 1 | 1 | 14 | Gold | 
| 34 |   | SINGLETITLE  | XX | XX | 1 | 1 | 12 | Gold | 
| 35 |   | SINGLETITLE  | XX | XX | 1 | 3 | 19 | Gold | 
| 36 |   | SINGLETITLE  | XX | XX | 1 | 4 | 22 | Gold | 
| 37 |   | SINGLETITLE  | XX | XX | 1 | 1 | 27 | Gold | 
| 38 |   | SINGLETITLE  | XX | XX | 1 | 1 | 27 | Gold | 
| 39 |   | SINGLETITLE  | XX | XX | 1 | 2 | 7 | Gold | 
| 40 |   | SINGLETITLE  | XX | XX | 1 | 1 | 22 | Gold | 
| 41 |   | SINGLETITLE  | XX | XX | 1 | — | 33 | Gold | 
| 42 |   | SINGLETITLE  | XX | XX | 1 | — | 19 | Gold | 
| 43 |   | SINGLETITLE  | XX | XX | 1 | — | 26 | Gold | 
| 44 |   | SINGLETITLE  | XX | XX | 1 | 1 | 19 | Gold | 
| 45 |   | SINGLETITLE  | XX | XX | 1 | 1 | 32 | Gold | 
| 46 |   | SINGLETITLE  | XX | XX | 1 | 1 | 6 | Gold | 
| 47 |   | SINGLETITLE  | XX | XX | 1 | 1 | 20 | Platinum | 
| 48 |   | Sayonara Kizu Darake no Hibi yo  | 130,195+ | 177,180+ | 1 | 3 | 44 | Gold | 
| 49 |   | Don't Wanna Lie  | 168,917+ | 216,239+ | 1 | 1 | 28 | Platinum | 
| 50 |   | GO FOR IT, BABY -Kioku no Sanmyaku-  | 143,402+ | 187,166+ | 1 | 4 | 34 | Gold | 
| 51 |   | Uchouten  | 133,980+ | N/A | 1 | N/A | N/A | Gold | 
Studio Albums
In progress
Mini Albums
In progress
Compilation Albums
In progress
Specialty Albums
In progress
Home Videos
In progress