IN THE LIFE: Difference between revisions
|  Created page with "{{Album | title = IN THE LIFE | type = studio | count = fifth | date = November 27th, 1991 | genre = Hard rock | cover = 05a.jpg | length = 47:24 }}  == Track listing == All m..." | No edit summary | ||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
| | cover = 05a.jpg | | cover = 05a.jpg | ||
| | length = 47:24 | | length = 47:24 | ||
| | Last album  = '''4th Album'''<br>[[File:04a.jpg|link=RISKY|border|65px|right]]<br>''[[RISKY]]''<br/>(1990) | |||
| | This album  = '''5th Album'''<br>[[File:05a.jpg|link=|border|65px|right]]<br>''[[IN THE LIFE]]''<br/>(1991) | |||
| | Next album  = '''6th Album'''<br>[[File:06a.jpg|link=RUN|border|65px|right]]<br>''[[RUN]]''<br/>(1992) | |||
| }} | }} | ||
| Upon release, ''IN THE LIFE'' proved to solidify the band's popularity for the entire decade. Representing a three times increase in sales over previous studio effort ''[[RISKY]]'', the album debuted at the top of the Weekly Oricon Albums chart and remained there for two consecutive weeks despite a competitive release window. The first week alone brought sales of over one million copies. Additionally, with only a month on the market, it nonetheless ranked as the second best-selling album of the year in Japan. Strong sales propelled it into the top one-hundred albums for the following year as well. With regard to lifetime sales, it is the second best-selling studio album in the band's catalogue, behind only 1995's ''[[LOOSE]]''. | |||
| == Track listing == | == Track listing == | ||
| Line 13: | Line 18: | ||
| #'''[[Wonderful Opportunity (Lyrics)|Wonderful Opportunity]]''' | #'''[[Wonderful Opportunity (Lyrics)|Wonderful Opportunity]]''' | ||
| #:   | #: [[File:a05_01.ogg]] <font color="white">.</font> | ||
| #'''[[TONIGHT(Is The Night) (Lyrics)|TONIGHT(Is The Night)]]''' | #'''[[TONIGHT(Is The Night) (Lyrics)|TONIGHT(Is The Night)]]''' | ||
| #:   | #: [[File:a05_02.ogg]] <font color="white">.</font> | ||
| #'''[["Kairaku no Heya" (Lyrics)|"Kairaku no Heya"]]''' — ''Pleasure Room'', 『快楽の部屋』 | #'''[["Kairaku no Heya" (Lyrics)|"Kairaku no Heya"]]''' — ''Pleasure Room'', 『快楽の部屋』 | ||
| #:   | #: [[File:a05_03.ogg]] <font color="white">.</font> | ||
| #'''[[Urei no GYPSY (Lyrics)|Urei no GYPSY]]''' — ''Sorrowful GYPSY'', 憂いのGYPSY | #'''[[Urei no GYPSY (Lyrics)|Urei no GYPSY]]''' — ''Sorrowful GYPSY'', 憂いのGYPSY | ||
| #:   | #: [[File:a05_04.ogg]] <font color="white">.</font> | ||
| #'''[[Crazy Rendezvous (Lyrics)|Crazy Rendezvous]]''' | #'''[[Crazy Rendezvous (Lyrics)|Crazy Rendezvous]]''' | ||
| #:   | #: [[File:a05_05.ogg]] <font color="white">.</font> | ||
| #'''[[Mou Ichido Kiss Shitakatta (Lyrics)|Mou Ichido Kiss Shitakatta]]''' — ''Wanted to Kiss You One More Time'', もう一度キスしたかった | #'''[[Mou Ichido Kiss Shitakatta (Lyrics)|Mou Ichido Kiss Shitakatta]]''' — ''Wanted to Kiss You One More Time'', もう一度キスしたかった | ||
| #:   | #: [[File:a05_06.ogg]] <font color="white">.</font> | ||
| #'''[[WILD LIFE (Lyrics)|WILD LIFE]]''' | #'''[[WILD LIFE (Lyrics)|WILD LIFE]]''' | ||
| #:   | #: [[File:a05_07.ogg]] <font color="white">.</font> | ||
| #'''[[Sore Demo Kimi ni wa Modorenai (Lyrics)|Sore Demo Kimi ni wa Modorenai]]''' — ''I Still Can't Go Back to You'', それでも君には戻れない  | #'''[[Sore Demo Kimi ni wa Modorenai (Lyrics)|Sore Demo Kimi ni wa Modorenai]]''' — ''I Still Can't Go Back to You'', それでも君には戻れない  | ||
| #:   | #: [[File:a05_08.ogg]] <font color="white">.</font> | ||
| #'''[[Aikawarazu na Bokura (Lyrics)|Aikawarazu na Bokura]]''' — ''We're the Same as Ever'', あいかわらずなボクら | #'''[[Aikawarazu na Bokura (Lyrics)|Aikawarazu na Bokura]]''' — ''We're the Same as Ever'', あいかわらずなボクら | ||
| #:   | #: [[File:a05_09.ogg]] <font color="white">.</font> | ||
| #'''[[ALONE (Lyrics)|ALONE]]''' | #'''[[ALONE (Lyrics)|ALONE]]''' | ||
| #:   | #: [[File:a05_10.ogg]] <font color="white">.</font> | ||
| == Reversion history == | |||
| {{Main|B'z Reversioned Songs}} | |||
| {|class=wikitable width="90%" | |||
| |- | |||
| ! width="30%"| Original Song | |||
| ! width="70%"| Reversion History | |||
| |- | |||
| {{Wonderful Opportunity Versions}} | |||
| {{TONIGHT(Is The Night) Versions}} | |||
| {{Urei no GYPSY Versions}} | |||
| {{Mou Ichido Kiss Shitakatta Versions}} | |||
| {{ALONE  Versions}} | |||
| |} | |||
| == Live appearances == | |||
| ===Live Performances=== | |||
| {{Wonderful Opportunity Live}} | |||
| {{TONIGHT(Is The Night) Live}} | |||
| {{"Kairaku no Heya" Live}} | |||
| {{Urei no GYPSY Live}} | |||
| {{Crazy Rendezvous Live}} | |||
| {{Mou Ichido Kiss Shitakatta Live}} | |||
| {{WILD LIFE Live}} | |||
| {{Sore Demo Kimi ni wa Modorenai Live}} | |||
| {{Aikawarazu na Bokura Live}} | |||
| {{ALONE Live}} | |||
| ===Home Videos=== | |||
| {{Wonderful Opportunity Video}} | |||
| {{TONIGHT(Is The Night) Video}} | |||
| {{"Kairaku no Heya" Video}} | |||
| {{Urei no GYPSY Video}} | |||
| {{Crazy Rendezvous Video}} | |||
| {{Mou Ichido Kiss Shitakatta Video}} | |||
| {{WILD LIFE Video}} | |||
| {{Sore Demo Kimi ni wa Modorenai Video}} | |||
| {{Aikawarazu na Bokura Video}} | |||
| {{ALONE Video}} | |||
| ==  | == Sales data == | ||
| {{Main|B'z Sales Records}} | |||
| {|class=wikitable width="85%" | |||
| |- | |||
| !style="color:black; background-color:#e6f2ff; width:50px;" rowspan="2" | No. | |||
| !style="color:black; background-color:#e6f2ff; width:45px;" rowspan="2" | Cover | |||
| !style="color:black; background-color:#e6f2ff; width:370px;" rowspan="2" | Album | |||
| !style="color:black; background-color:#e6f2ff; width:150px;" colspan="2" | Physical Copies Sold | |||
| !style="color:black; background-color:#e6f2ff; width:150px;" colspan="3" | Chart Positions | |||
| !style="color:black; background-color:#e6f2ff; width:110px;" rowspan="2" | Certification | |||
| |- | |||
| !style="color:black; background-color:#e6f2ff;" | <small>FIRST WEEK</small> | |||
| !style="color:black; background-color:#e6f2ff;" | <small>LIFETIME</small> | |||
| !style="color:black; background-color:#e6f2ff;" | <small>WEEK</small> | |||
| !style="color:black; background-color:#e6f2ff;" | <small>MONTH</small> | |||
| !style="color:black; background-color:#e6f2ff;" | <small>YEAR</small> | |||
| {{IN THE LIFE Sales}}  | |||
| |} | |||
| ''' | == Personnel == | ||
| * | '''B'z''' | ||
| *[[Tak Matsumoto]]: Guitar, Music Composition, Arrangement, Chorus <small>(Track 10)</small> | |||
| *[[Koshi Inaba]]: Vocals, Lyric Composition, Arrangement, Chorus <small>(Track 10)</small> | |||
| ''' | '''Support Members''' | ||
| * | *[[Jun Aoyama]]: Drums <small>(Tracks 1-5, 8)</small> | ||
| *[[Ikkoh Tanaka]]: Drums <small>(Tracks 6, 7, 10)</small>, Tambourine <small>(Track 9)</small>, Chorus <small>(Track 9)</small> | |||
| *[[Masao Akashi]]: Bass <small>(Track 7)</small>, Manipulator, Chorus <small>(Track 9)</small>, Arrangement | |||
| *[[Akira Onozuka]]: Keyboards <small>(Tracks 3, 6, 10)</small> | |||
| *[[Toshihiko Furumura]]: Saxophone <small>(Tracks 1-3)</small> | |||
| *[[Maki Ohguro]]: Chorus <small>(Tracks 1 & 2)</small> | |||
| *[[Yoko Hiromoto]]: Chorus <small>(Track 9)</small> | |||
Latest revision as of 07:10, 25 May 2018
| IN THE LIFE | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by B'z | ||||
| Released | November 27th, 1991 | |||
| Genre | Hard rock | |||
| Length | 47:24 | |||
| Producer | Tak Matsumoto | |||
| B'z chronology | ||||
| 
 | ||||
IN THE LIFE is the fifth studio album by B'z, released on November 27th, 1991.
Upon release, IN THE LIFE proved to solidify the band's popularity for the entire decade. Representing a three times increase in sales over previous studio effort RISKY, the album debuted at the top of the Weekly Oricon Albums chart and remained there for two consecutive weeks despite a competitive release window. The first week alone brought sales of over one million copies. Additionally, with only a month on the market, it nonetheless ranked as the second best-selling album of the year in Japan. Strong sales propelled it into the top one-hundred albums for the following year as well. With regard to lifetime sales, it is the second best-selling studio album in the band's catalogue, behind only 1995's LOOSE.
Track listing
All music and guitar by Tak Matsumoto. All lyrics and lead vocals by Koshi Inaba.
- Wonderful Opportunity
- TONIGHT(Is The Night)
- "Kairaku no Heya" — Pleasure Room, 『快楽の部屋』
- Urei no GYPSY — Sorrowful GYPSY, 憂いのGYPSY
- Crazy Rendezvous
- Mou Ichido Kiss Shitakatta — Wanted to Kiss You One More Time, もう一度キスしたかった
- WILD LIFE
- Sore Demo Kimi ni wa Modorenai — I Still Can't Go Back to You, それでも君には戻れない
- Aikawarazu na Bokura — We're the Same as Ever, あいかわらずなボクら
- ALONE
Reversion history
| Original Song | Reversion History | 
|---|---|
| Wonderful Opportunity ALBUM SONG (1991) |  KARAOKE: Wonderful Opportunity [Karaoke Version] (1996) | 
| TONIGHT(Is The Night) ALBUM SONG (1991) |  UNRELEASED: TONIGHT(Is The Night) [English Demo Version] (1992-1994) | 
| Urei no GYPSY ALBUM SONG (1991) | UNRELEASED: Urei no GYPSY [Instrumental Version] (1991) | 
| Mou Ichido Kiss Shitakatta ALBUM SONG (1991) |  KARAOKE: Mou Ichido Kiss Shitakatta [Karaoke Version] (1996) | 
| ALONE SINGLE & ALBUM SONG* (1991) |  REMIX: ALONE [Album Version] (1991) | 
Live appearances
Live Performances
- Wonderful Opportunity [178 SHOWS]
 B'z LIVE-GYM '91~'92 "IN THE LIFE" [66/66 SHOWS] B'z LIVE-GYM '91~'92 "IN THE LIFE" [66/66 SHOWS]
 B'z LIVE-GYM '93 "RUN" [41/49 SHOWS] B'z LIVE-GYM '93 "RUN" [41/49 SHOWS]
 B'z LIVE-GYM Pleasure'97 "FIREBALL" [9/9 SHOWS] B'z LIVE-GYM Pleasure'97 "FIREBALL" [9/9 SHOWS]
 B'z SHOWCASE 2003 "IT'S SHOWCASE!!" [1/1 SHOWS] B'z SHOWCASE 2003 "IT'S SHOWCASE!!" [1/1 SHOWS]
 B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!" [16/23 SHOWS] B'z LIVE-GYM The Final Pleasure "IT'S SHOWTIME!!" [16/23 SHOWS]
 B'z LIVE-GYM 2008 "ACTION" [32/53 SHOWS] B'z LIVE-GYM 2008 "ACTION" [32/53 SHOWS]
 B'z LIVE-GYM Pleasure 2018 -HINOTORI- [12/23 SHOWS] B'z LIVE-GYM Pleasure 2018 -HINOTORI- [12/23 SHOWS]
 B'z PARTY Presents B'z Pleasure in Hawaii [1/1 SHOWS] B'z PARTY Presents B'z Pleasure in Hawaii [1/1 SHOWS]
 
- TONIGHT(Is The Night) [169 SHOWS]
 B'z LIVE-GYM '91~'92 "IN THE LIFE" [66/66 SHOWS] B'z LIVE-GYM '91~'92 "IN THE LIFE" [66/66 SHOWS]
 B'z LIVE-GYM '93 "RUN" [49/49 SHOWS] B'z LIVE-GYM '93 "RUN" [49/49 SHOWS]
 B'z LIVE-GYM Pleasure'95 "BUZZ!!" [12/12 SHOWS] B'z LIVE-GYM Pleasure'95 "BUZZ!!" [12/12 SHOWS]
 B'z LIVE-GYM Pleasure'97 "FIREBALL" [9/9 SHOWS] B'z LIVE-GYM Pleasure'97 "FIREBALL" [9/9 SHOWS]
 B'z LIVE-GYM 2008 "ACTION" [32/53 SHOWS] B'z LIVE-GYM 2008 "ACTION" [32/53 SHOWS]
 B'z SHOWCASE 2020 -5 ERAS 8820- [1/5 SHOWS] B'z SHOWCASE 2020 -5 ERAS 8820- [1/5 SHOWS]
 
- "Kairaku no Heya" [81 SHOWS]
 B'z LIVE-GYM '91~'92 "IN THE LIFE" [66/66 SHOWS] B'z LIVE-GYM '91~'92 "IN THE LIFE" [66/66 SHOWS]
 B'z LIVE-GYM Pleasure'92 "TIME" [12/12 SHOWS] B'z LIVE-GYM Pleasure'92 "TIME" [12/12 SHOWS]
 B'z LIVE-GYM Pleasure'93 "JAP THE RIPPER" [2/2 SHOWS] B'z LIVE-GYM Pleasure'93 "JAP THE RIPPER" [2/2 SHOWS]
 B'z SHOWCASE 2020 -5 ERAS 8820- [1/5 SHOWS] B'z SHOWCASE 2020 -5 ERAS 8820- [1/5 SHOWS]
 
- Urei no GYPSY [66 SHOWS]
 B'z LIVE-GYM '91~'92 "IN THE LIFE" [66/66 SHOWS] B'z LIVE-GYM '91~'92 "IN THE LIFE" [66/66 SHOWS]
 
- Crazy Rendezvous [74 SHOWS]
 B'z LIVE-GYM '91~'92 "IN THE LIFE" [66/66 SHOWS] B'z LIVE-GYM '91~'92 "IN THE LIFE" [66/66 SHOWS]
 B'z SHOWCASE 2009 -B'z In Your Town- [8/8 SHOWS] B'z SHOWCASE 2009 -B'z In Your Town- [8/8 SHOWS]
 
- Mou Ichido Kiss Shitakatta [152 SHOWS]
 B'z LIVE-GYM '91~'92 "IN THE LIFE" [66/66 SHOWS] B'z LIVE-GYM '91~'92 "IN THE LIFE" [66/66 SHOWS]
 B'z LIVE-GYM Pleasure'92 "TIME" [12/12 SHOWS] B'z LIVE-GYM Pleasure'92 "TIME" [12/12 SHOWS]
 B'z LIVE-GYM '93 "RUN" [7/49 SHOWS] B'z LIVE-GYM '93 "RUN" [7/49 SHOWS]
 B'z LIVE-GYM Pleasure'95 "BUZZ!!" [12/12 SHOWS] B'z LIVE-GYM Pleasure'95 "BUZZ!!" [12/12 SHOWS]
 B'z LIVE-GYM Pleasure 2000 "juice" [21/21 SHOWS] B'z LIVE-GYM Pleasure 2000 "juice" [21/21 SHOWS]
 B'z LIVE-GYM Pleasure 2008 -GLORY DAYS- [6/6 SHOWS] B'z LIVE-GYM Pleasure 2008 -GLORY DAYS- [6/6 SHOWS]
 Pepsi NEX presents B'z PREMIUM LIVE [2/2 SHOWS] Pepsi NEX presents B'z PREMIUM LIVE [2/2 SHOWS]
 B'z LIVE-GYM 2012 -Into Free- [11/11 SHOWS] B'z LIVE-GYM 2012 -Into Free- [11/11 SHOWS]
 B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER- [2/30 SHOWS] B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER- [2/30 SHOWS]
 B'z SHOWCASE 2018 -The Wall Of Rock- [1/1 SHOWS] B'z SHOWCASE 2018 -The Wall Of Rock- [1/1 SHOWS]
 B'z LIVE-GYM Pleasure 2018 -HINOTORI- [12/23 SHOWS] B'z LIVE-GYM Pleasure 2018 -HINOTORI- [12/23 SHOWS]
 
- WILD LIFE [66 SHOWS]
 B'z LIVE-GYM '91~'92 "IN THE LIFE" [66/66 SHOWS] B'z LIVE-GYM '91~'92 "IN THE LIFE" [66/66 SHOWS]
 
- Sore Demo Kimi ni wa Modorenai [3 SHOWS]
 B'z SHOWCASE 2008 -Kiyotake ACTION- [1/1 SHOWS] B'z SHOWCASE 2008 -Kiyotake ACTION- [1/1 SHOWS]
 B'z LIVE-GYM 2008 "ACTION" [2/53 SHOWS] B'z LIVE-GYM 2008 "ACTION" [2/53 SHOWS]
 
- Aikawarazu na Bokura [135 SHOWS]
 B'z LIVE-GYM '91~'92 "IN THE LIFE" [66/66 SHOWS] B'z LIVE-GYM '91~'92 "IN THE LIFE" [66/66 SHOWS]
 B'z LIVE-GYM '93 "RUN" [49/49 SHOWS] B'z LIVE-GYM '93 "RUN" [49/49 SHOWS]
 B'z SHOWCASE 2007 -19- [1/6 SHOWS] B'z SHOWCASE 2007 -19- [1/6 SHOWS]
 B'z SHOWCASE 2007 -B'z In Your Town- [7/7 SHOWS] B'z SHOWCASE 2007 -B'z In Your Town- [7/7 SHOWS]
 B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER- [11/30 SHOWS] B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER- [11/30 SHOWS]
 B'z SHOWCASE 2020 -5 ERAS 8820- [1/5 SHOWS] B'z SHOWCASE 2020 -5 ERAS 8820- [1/5 SHOWS]
 
- ALONE [175 SHOWS]
 B'z LIVE-GYM '91~'92 "IN THE LIFE" [66/66 SHOWS] B'z LIVE-GYM '91~'92 "IN THE LIFE" [66/66 SHOWS]
 B'z LIVE-GYM '93 "RUN" [8/49 SHOWS] B'z LIVE-GYM '93 "RUN" [8/49 SHOWS]
 B'z LIVE-GYM Pleasure'95 "BUZZ!!" [12/12 SHOWS] B'z LIVE-GYM Pleasure'95 "BUZZ!!" [12/12 SHOWS]
 B'z LIVE-GYM Pleasure 2000 "juice" [21/21 SHOWS] B'z LIVE-GYM Pleasure 2000 "juice" [21/21 SHOWS]
 B'z SHOWCASE 2005 "Abashiri Extra Edition" [1/1 SHOWS] B'z SHOWCASE 2005 "Abashiri Extra Edition" [1/1 SHOWS]
 B'z LIVE-GYM 2005 "CIRCLE OF ROCK" [41/41 SHOWS] B'z LIVE-GYM 2005 "CIRCLE OF ROCK" [41/41 SHOWS]
 B'z SHOWCASE 2013 -Pleasure75- [1/1 SHOWS] B'z SHOWCASE 2013 -Pleasure75- [1/1 SHOWS]
 B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER- [12/30 SHOWS] B'z LIVE-GYM Pleasure 2013 -ENDLESS SUMMER- [12/30 SHOWS]
 B'z LIVE-GYM Pleasure 2018 -HINOTORI- [12/23 SHOWS] B'z LIVE-GYM Pleasure 2018 -HINOTORI- [12/23 SHOWS]
 B'z SHOWCASE 2020 -5 ERAS 8820- [1/5 SHOWS] B'z SHOWCASE 2020 -5 ERAS 8820- [1/5 SHOWS]
 
Home Videos
- Wonderful Opportunity
- TONIGHT(Is The Night)
- "Kairaku no Heya"
- Urei no GYPSY   
- Crazy Rendezvous   
- Mou Ichido Kiss Shitakatta
- WILD LIFE   
- Sore Demo Kimi ni wa Modorenai   
- Aikawarazu na Bokura
- ALONE
Sales data
| No. | Cover | Album | Physical Copies Sold | Chart Positions | Certification | |||
|---|---|---|---|---|---|---|---|---|
| FIRST WEEK | LIFETIME | WEEK | MONTH | YEAR | ||||
| 5 |   | IN THE LIFE  | 1,043,070+ | 2,402,970+ | 1  | — | 2 (1992) | 2x Million | 
Personnel
B'z
- Tak Matsumoto: Guitar, Music Composition, Arrangement, Chorus (Track 10)
- Koshi Inaba: Vocals, Lyric Composition, Arrangement, Chorus (Track 10)
Support Members
- Jun Aoyama: Drums (Tracks 1-5, 8)
- Ikkoh Tanaka: Drums (Tracks 6, 7, 10), Tambourine (Track 9), Chorus (Track 9)
- Masao Akashi: Bass (Track 7), Manipulator, Chorus (Track 9), Arrangement
- Akira Onozuka: Keyboards (Tracks 3, 6, 10)
- Toshihiko Furumura: Saxophone (Tracks 1-3)
- Maki Ohguro: Chorus (Tracks 1 & 2)
- Yoko Hiromoto: Chorus (Track 9)




