B'z Sales Records
WORK IN PROGRESS!
All certifications and sales figures, unless otherwise noted, refer to physical copies sold only.
Singles
As of March 2015, B'z have a record forty-seven consecutive number-one singles dating back to 1990's "Taiyou no Komachi Angel".
| No. | Cover | Single | Physical Copies Sold | Chart Positions | Certification | |||
|---|---|---|---|---|---|---|---|---|
| FIRST WEEK | LIFETIME | WEEK | MONTH | YEAR | ||||
| 1 |   | Dakara Sono Te wo Hanashite  | — | — | — | — | — | 
 | 
| 2 |   | Kimi no Naka de Odoritai  | — | — | — | — | — | 
 | 
| 3 |   | LADY-GO-ROUND  | 6,080+ | 25,000+ | 39 | — | — | Gold | 
| 4 |   | BE THERE  | 31,280+ | 348,000+ | 3 | 10 | 60 | Platinum | 
| 5 |   | Taiyou no Komachi Angel  | 52,080+ | 464,000+ | 1 | 15 | 27 | Platinum | 
| 6 |   | Easy Come, Easy Go!  | 96,690+ | 472,000+ | 1 | 4 | 28 | Platinum | 
| 7 |   | "Itoshii Hito yo" Good Night...  | 92,500+ | 355,000+ | 1 | 1 | 62 | Platinum | 
| 8 |   | LADY NAVIGATION  | 212,850+ | 1,173,000+ | 1 | 1 | 7 | Million | 
| 9 |   | ALONE  | 381,340+ | 1,127,217+ | 1 | 1 | 10 | Million | 
| 10 |   | BLOWIN'  | 586,580+ | 1,764,000+ | 1 | 1 | 3 | Million | 
| 11 |   | ZERO  | 615,470+ | 1,311,000+ | 1 | 1 | 11 | Million | 
| 12 |   | Ai no Mama ni Wagamama ni | 725,340+ | 2,021,000+ | 1 | 1 | 2 | 2x Million | 
| 13 |   | Hadashi no Megami  | 778,336+ | 1,736,000+ | 1 | 1 | 5 | Million | 
| 14 |   | Don't Leave Me  | 791,310+ | 1,444,000+ | 1 | 1 | 4 | Million | 
| 15 |   | MOTEL  | 738,520+ | 1,316,000+ | 1 | 1 | 18 | Million | 
| 16 |   | Negai  | 701,870+ | 1,499,000+ | 1 | 1 | 13 | Million | 
| 17 |   | love me, I love you  | 455,360+ | 1,394,000+ | 1 | 1 | 14 | Million | 
| 18 |   | LOVE PHANTOM  | 951,140+ | 1,862,000+ | 1 | 1 | 10 | Million | 
| 19 |   | Mienai Chikara ~INVISIBLE ONE~/MOVE  | 715,620+ | 1,236,000+ | 1 | 1 | 11 | Million | 
| 20 |   | Real Thing Shakes  | 606,360+ | 1,141,000+ | 1 | 1 | 12 | Million | 
| 21 |   | FIREBALL  | 426,820+ | 1,000,000+ | 1 | 3 | 24 | Million | 
| 22 |   | Calling  | 506,100+ | 1,000,020+ | 1 | 1 | 16 | Million | 
| 23 |   | Liar! Liar!  | 469,200+ | 1,000,000+ | 1 | 1 | 20 | Million | 
| 24 |   | Samayoeru Aoi Dangan  | 405,590+ | 1,000,000+ | 1 | 2 | 32 | Million | 
| 25 |   | HOME  | 559,170+ | 1,000,000+ | 1 | 3 | 17 | Million | 
| 26 |   | girigiri chop  | 501,910+ | 805,000+ | 1 | 3 | 19 | 3x Platinum | 
| 27 |   | Konya Tsuki no Mieru Oka ni  | 671,630+ | 1,129,000+ | 1 | 3 | 8 | Million | 
| 28 |   | May  | 457,110+ | 695,000+ | 1 | 2 | 29 | 2x Platinum | 
| 29 |   | juice  | 452,790+ | 674,000+ | 1 | 3 | 31 | 2x Platinum | 
| 30 |   | RING  | 400,450+ | 546,000+ | 1 | 1 | 37 | 2x Platinum | 
| 31 |   | ultra soul  | 501,040+ | 876,000+ | 1 | 3 | 11 | 3x Platinum | 
| 32 |   | GOLD  | 400,020+ | 562,000+ | 1 | 2 | 27 | 2x Platinum | 
| 33 |   | Atsuki Kodou no Hate  | 370,730+ | 501,120+ | 1 | 1 | 14 | 2x Platinum | 
| 34 |   | IT'S SHOWTIME!!  | 308,262+ | 422,702+ | 1 | 1 | 12 | Platinum | 
| 35 |   | Yasei no ENERGY  | 230,019+ | 304,756+ | 1 | 3 | 19 | Platinum | 
| 36 |   | BANZAI  | 187,503+ | 281,907+ | 1 | 4 | 22 | Platinum | 
| 37 |   | ARIGATO  | 188,000+ | 259,744+ | 1 | 1 | 27 | Platinum | 
| 38 |   | Ai no Bakudan  | 200,023+ | 293,572+ | 1 | 1 | 27 | Platinum | 
| 39 |   | OCEAN  | 265,000+ | 509,052+ | 1 | 2 | 7 | 2x Platinum | 
| 40 |   | Shoudou  | 202,000+ | 304,370+ | 1 | 1 | 22 | Platinum | 
| 41 |   | Yuruginai Mono Hitotsu  | 160,593+ | 233,375+ | 1 | — | 33 | Platinum | 
| 42 |   | SPLASH!  | 271,000+ | 330,164+ | 1 | — | 19 | Platinum | 
| 43 |   | Eien no Tsubasa  | 152,778+ | 205,655+ | 1 | — | 26 | Gold | 
| 44 |   | SUPER LOVE SONG  | 180,650+ | 232,772+ | 1 | 1 | 19 | Gold | 
| 45 |   | BURN -Fumetsu no Face-  | 141,562+ | 194,970+ | 1 | 1 | 32 | Gold | 
| 46 |   | Ichibu to Zenbu/DIVE  | 180,600+ | 379,602+ | 1 | 1 | 6 | Platinum | 
| 47 |   | MY LONELY TOWN  | 180,723+ | 250,000+ | 1 | 1 | 20 | Platinum | 
| 48 |   | Sayonara Kizu Darake no Hibi yo  | 130,195+ | 177,180+ | 1 | 3 | 44 | Gold | 
| 49 |   | Don't Wanna Lie  | 168,917+ | 250,000+ | 1 | 1 | 28 | Platinum | 
| 50 |   | GO FOR IT, BABY -Kioku no Sanmyaku-  | 143,402+ | 187,166+ | 1 | 4 | 34 | Gold | 
| 51 |   | Uchouten  | 133,980+ | — | 1 | — | — | Gold | 
Studio Albums
In progress
Mini Albums
In progress
Compilation Albums
In progress
Specialty Albums
In progress
| No. | Cover | Single | Physical Copies Sold | Chart Positions | Certification | |||
|---|---|---|---|---|---|---|---|---|
| FIRST WEEK | LIFETIME | WEEK | MONTH | YEAR | ||||
| 1 |   | B'z TV Style SONGLESS VERSION  | N/A | N/A | — | — | — | 
 | 
| 2 |   | B'z TV STYLE II Songless Version  | N/A | N/A | — | — | — | 
 | 
| 3 |   | Flash Back -B'z Early Special Titles-  | N/A | N/A | — | — | — | 
 | 
| 4 |   | DEVIL  | N/A | N/A | — | — | — | 
 | 
| 5 |   | B'z — INTERNATIONAL EP  | N/A | N/A | — | — | — | 
 | 
| 6 |   | B'z — ENGLISH ALBUM  | — | — | 1 | 1 | 2 | 
 | 
Home Videos
In progress