B'z Sales Records
WORK IN PROGRESS!
All certifications and sales figures, unless otherwise noted, refer to physical copies sold only.
Records
Singles
- Total Singles Sold: 35,557,700 —— Ranked #1 All-Time
- Total Number One Singles: 47 —— Ranked #1 All-Time
- Total Consecutive Number One Singles: 47 —— Ranked #1 All-Time
- Longest Streak of Number One Singles: 47 —— Ranked #1 All-Time
- Total Weeks Singles Were at Number One: 64 —— Ranked #1 All-Time
- Longest Consecutive Period with Single at Number One: 20 Years —— Ranked #1 All-Time
- Total Singles that Entered Top 10: 48 —— Ranked #3 All-Time
- Total Consecutive Singles that Entered Top 10: 48 —— Ranked #3 All-Time
- Longest Consecutive Period with a Single in Top 10: 20 Years —— Ranked #1 All-Time
- Total Million-Selling Singles: 15 —— Ranked #2 All-Time
- Total Consecutive Million-Selling Singles: 13 —— Ranked #2 All-Time
- Longest Consecutive Period with a Million-Selling Single: 6 Years —— Ranked #1 All-Time
- Most Singles in the Top 10 Concurrently: 9 —— Ranked #1 All-Time
- On March 26, 2003, B'z remastered and re-released nine of their earliest singles along with their then-latest single, "IT'S SHOWTIME!!". On the daily chart at launch, B'z held a monopoly over the chart's top eleven slots, with the new single ranking at the top and the re-issues covering the remaining ten. Ultimately, B'z would set a record that week for holding nine of the Top 10 slots for the week of release.
 
Albums
- Total Albums Sold: 46,074,000 —— Ranked #1 All-Time
- Recognized as a Guinness World Record under "Artist with Most Albums Sold in Japan" in 2007, with a total of 42,000,000 at the time of publication.
 
- Total Million-Selling Albums: 19 —— Ranked #1 All-Time
- Total Consecutive Million-Selling Albums: 8 —— Ranked #2 All-Time
アルバム初動ミリオン獲得数:10作(歴代1位)
- Total Number-One Albums: 26 —— Ranked #1 All-Time
アルバム首位連続獲得年数:8年(1996年から2003年まで。歴代3位タイ)
Home Videos
Overall
- Total CD Shipments: 100 Million Units (#1 All-Time)
- Total CD Sales: 81,500,000 (#1 All-Time)
- Certified Million Sellers: 20 Singles, 21 Albums (#1 All-Time)
- Certified Consecutive Shipment of One Million Singles: 17
- Certified Consecutive Shipment of One Million Albums: 10
- Only artist in history to lead all six major categories tracked by Oricon
Releases
Singles
| No. | Cover | Single | Physical Copies Sold | Chart Positions | Certification | |||
|---|---|---|---|---|---|---|---|---|
| FIRST WEEK | LIFETIME | WEEK | MONTH | YEAR | ||||
| 1 |   | Dakara Sono Te wo Hanashite  | — | — | — | — | — | 
 | 
| 2 |   | Kimi no Naka de Odoritai  | — | — | — | — | — | 
 | 
| 3 |   | LADY-GO-ROUND  | 6,080+ | 100,000+ | 39 | — | — | Gold | 
| 4 |   | BE THERE  | 31,280+ | 348,000+ | 3 | 10 | 60 | Platinum | 
| 5 |   | Taiyou no Komachi Angel  | 52,080+ | 464,000+ | 1 | 15 | 27 | Platinum | 
| 6 |   | Easy Come, Easy Go!  | 96,690+ | 472,000+ | 1 | 4 | 28 | Platinum | 
| 7 |   | "Itoshii Hito yo" Good Night...  | 92,500+ | 355,000+ | 1 | 1 | 62 | Platinum | 
| 8 |   | LADY NAVIGATION  | 212,850+ | 1,173,000+ | 1 | 1 | 7 | Million | 
| 9 |   | ALONE  | 381,340+ | 1,127,217+ | 1 | 1 | 10 | Million | 
| 10 |   | BLOWIN'  | 586,580+ | 1,764,000+ | 1 | 1 | 3 | Million | 
| 11 |   | ZERO  | 615,470+ | 1,311,000+ | 1 | 1 | 11 | Million | 
| 12 |   | Ai no Mama ni Wagamama ni | 725,340+ | 2,021,000+ | 1 | 1 | 2 | 2x Million | 
| 13 |   | Hadashi no Megami  | 778,336+ | 1,736,000+ | 1 | 1 | 5 | Million | 
| 14 |   | Don't Leave Me  | 791,310+ | 1,444,000+ | 1 | 1 | 4 | Million | 
| 15 |   | MOTEL  | 738,520+ | 1,316,000+ | 1 | 1 | 18 | Million | 
| 16 |   | Negai  | 701,870+ | 1,499,000+ | 1 | 1 | 13 | Million | 
| 17 |   | love me, I love you  | 455,360+ | 1,394,000+ | 1 | 1 | 14 | Million | 
| 18 |   | LOVE PHANTOM  | 951,140+ | 1,862,000+ | 1 | 1 | 10 | Million | 
| 19 |   | Mienai Chikara ~INVISIBLE ONE~/MOVE  | 715,620+ | 1,236,000+ | 1 | 1 | 11 | Million | 
| 20 |   | Real Thing Shakes  | 606,360+ | 1,141,000+ | 1 | 1 | 12 | Million | 
| 21 |   | FIREBALL  | 426,820+ | 1,000,000+ | 1 | 3 | 24 | Million | 
| 22 |   | Calling  | 506,100+ | 1,000,020+ | 1 | 1 | 16 | Million | 
| 23 |   | Liar! Liar!  | 469,200+ | 1,000,000+ | 1 | 1 | 20 | Million | 
| 24 |   | Samayoeru Aoi Dangan  | 405,590+ | 1,000,000+ | 1 | 2 | 32 | Million | 
| 25 |   | HOME  | 559,170+ | 1,000,000+ | 1 | 3 | 17 | Million | 
| 26 |   | girigiri chop  | 501,910+ | 805,000+ | 1 | 3 | 19 | 3x Platinum | 
| 27 |   | Konya Tsuki no Mieru Oka ni  | 671,630+ | 1,129,000+ | 1 | 3 | 8 | Million | 
| 28 |   | May  | 457,110+ | 695,000+ | 1 | 2 | 29 | 2x Platinum | 
| 29 |   | juice  | 452,790+ | 674,000+ | 1 | 3 | 31 | 2x Platinum | 
| 30 |   | RING  | 400,450+ | 546,000+ | 1 | 1 | 37 | 2x Platinum | 
| 31 |   | ultra soul  | 501,040+ | 876,000+ | 1 | 3 | 11 | 3x Platinum | 
| 32 |   | GOLD  | 400,020+ | 562,000+ | 1 | 2 | 27 | 2x Platinum | 
| 33 |   | Atsuki Kodou no Hate  | 370,730+ | 501,120+ | 1 | 1 | 14 | 2x Platinum | 
| 34 |   | IT'S SHOWTIME!!  | 308,262+ | 422,702+ | 1 | 1 | 12 | Platinum | 
| 35 |   | Yasei no ENERGY  | 230,019+ | 304,756+ | 1 | 3 | 19 | Platinum | 
| 36 |   | BANZAI  | 187,503+ | 281,907+ | 1 | 4 | 22 | Platinum | 
| 37 |   | ARIGATO  | 188,000+ | 259,744+ | 1 | 1 | 27 | Platinum | 
| 38 |   | Ai no Bakudan  | 200,023+ | 293,572+ | 1 | 1 | 27 | Platinum | 
| 39 |   | OCEAN  | 265,000+ | 509,052+ | 1 | 2 | 7 | 2x Platinum | 
| 40 |   | Shoudou  | 202,000+ | 304,370+ | 1 | 1 | 22 | Platinum | 
| 41 |   | Yuruginai Mono Hitotsu  | 160,593+ | 233,375+ | 1 | — | 33 | Platinum | 
| 42 |   | SPLASH!  | 271,000+ | 330,164+ | 1 | — | 19 | Platinum | 
| 43 |   | Eien no Tsubasa  | 152,778+ | 205,655+ | 1 | — | 26 | Gold | 
| 44 |   | SUPER LOVE SONG  | 180,650+ | 232,772+ | 1 | 1 | 19 | Gold | 
| 45 |   | BURN -Fumetsu no Face-  | 141,562+ | 194,970+ | 1 | 1 | 32 | Gold | 
| 46 |   | Ichibu to Zenbu/DIVE  | 180,600+ | 379,602+ | 1 | 1 | 6 | Platinum | 
| 47 |   | MY LONELY TOWN  | 180,723+ | 250,000+ | 1 | 1 | 20 | Platinum | 
| 48 |   | Sayonara Kizu Darake no Hibi yo  | 130,195+ | 177,180+ | 1 | 3 | 44 | Gold | 
| 49 |   | Don't Wanna Lie  | 168,917+ | 250,000+ | 1 | 1 | 28 | Platinum | 
| 50 |   | GO FOR IT, BABY -Kioku no Sanmyaku-  | 143,402+ | 187,166+ | 1 | 4 | 34 | Gold | 
| 51 |   | Uchouten  | 133,980+ | — | 1 | — | — | Gold | 
Studio Albums
| No. | Cover | Single | Physical Copies Sold | Chart Positions | Certification | |||
|---|---|---|---|---|---|---|---|---|
| FIRST WEEK | LIFETIME | WEEK | MONTH | YEAR | ||||
| 1 |   | B'z  | 3,790+ | 338,360+ | 47 | — | 84 (1991) | Platinum | 
| 2 |   | OFF THE LOCK  | 4,590+ | 604,700+ | 33 | — | 65 (1991) | 2x Platinum | 
| 3 |   | BREAK THROUGH  | 41,700+ | 724,640+ | 3 | — | 49 (1990) | 3x Platinum | 
| 4 |   | RISKY  | 314,770+ | 1,695,900+ | 1 | — | 26 (1990) | Million | 
| 5 |   | IN THE LIFE  | 1,043,070+ | 2,402,970+ | 1  | — | 2 (1992) | 2x Million | 
| 6 |   | RUN  | 1,190,380+ | 2,196,660+ | 1 | — | 6 (1992) | 2x Million | 
| 7 |   | The 7th Blues  | 1,049,900+ | 1,630,450+ | 1  | — | 4 | Million | 
| 8 |   | LOOSE  | 1,336,150+ | 3,003,210+ | 1 | — | 3 | 3x Million | 
| 9 |   | SURVIVE  | 1,040,160+ | 1,723,030+ | 1 | — | 10 | Million | 
| 10 |   | Brotherhood  | 1,019,270+ | 1,391,850+ | 1 | — | 17 | Million | 
| 11 |   | ELEVEN  | 756,910+ | 1,132,180+ | 1 | — | 19 | Million | 
| 12 |   | GREEN  | 800,120+ | 1,131,788+ | 1 | — | 7 | Million | 
| 13 |   | BIG MACHINE  | 500,237+ | 746,451+ | 1 | — | 12 | 3x Platinum | 
| 14 |   | THE CIRCLE  | 345,041+ | 557,783+ | 1 | 1 | 15 | 2x Platinum | 
| 15 |   | MONSTER  | 401,000+ | 539,708+ | 1 | 1 | 20 | 2x Platinum | 
| 16 |   | ACTION  | 292,987+ | 440,108+ | 1 | 5 | 36 (2007) | Platinum | 
| 17 |   | MAGIC  | 340,630+ | 500,000+ | 1 | 1 | 13 | 2x Platinum | 
| 18 |   | C'mon  | 272,397 | 383,428+ | 1 | 2 (July) | 11 | Platinum | 
| 19 |   | EPIC DAY  | — | — | 1 | — | — | 
 | 
Mini Albums
| No. | Cover | Single | Physical Copies Sold | Chart Positions | Certification | |||
|---|---|---|---|---|---|---|---|---|
| FIRST WEEK | LIFETIME | WEEK | MONTH | YEAR | ||||
| 1 |   | BAD COMMUNICATION  | 87,100+ | 1,182,010+ | 12 | — | — | Million | 
| 2 |   | WICKED BEAT  | 101,250+ | 1,111,230+ | 3 | — | — | Million | 
| 3 |   | MARS  | 664,010+ | 1,730,500+ | 1 | — | — | Million | 
| 4 |   | FRIENDS  | 706,950+ | 1,355,530+ | 1 | — | — | Million | 
| 5 |   | FRIENDS II  | 966,140+ | 1,466,650+ | 1 | — | — | Million | 
Compilation Albums
| No. | Cover | Single | Physical Copies Sold | Chart Positions | Certification | |||
|---|---|---|---|---|---|---|---|---|
| FIRST WEEK | LIFETIME | WEEK | MONTH | YEAR | ||||
| 1 |   | B'z The Best "Pleasure"  | 2,709,530+ | 5,135,922+ | 1 | 1 | 1 | 5x Million 
 | 
| 2 |   | B'z The Best "Treasure"  | 2,500,120+ | 4,438,742+ | 1 | 1 | 2 | 4x Million | 
| 3 |   | B'z The "Mixture"  | 1,101,440+ | 1,499,810+ | 1 | — | 8 | Million | 
| 4 |   | The Ballads ~Love & B'z~  | 1,050,125+ | 1,713,726+ | 1 | — | 3 | Million | 
| 5 |   | B'z The Best "Pleasure II"  | 762,000+ | 1,183,424+ | 1 | — | 5 | Million | 
| 6 |   | B'z The Best "ULTRA Pleasure"  | 560,857+ | 1,000,000+ | 1 | 1 | 7 | Million | 
| 7 |   | B'z The Best "ULTRA Treasure"  | 413,038+ | 750,000+ | 1 | 2 | 16 | 3x Platinum | 
| 8 |   | B'z The Best XXV 1988-1998  | 385,760+ | 567,004+ | 1 | 1 (June) | 2 | 2x Platinum | 
| 9 |   | B'z The Best XXV 1999-2012  | 377,290+ | 555,721+ | 2 | 2 | 3 | 2x Platinum | 
Specialty Albums
| No. | Cover | Single | Physical Copies Sold | Chart Positions | Certification | |||
|---|---|---|---|---|---|---|---|---|
| FIRST WEEK | LIFETIME | WEEK | MONTH | YEAR | ||||
| 1 |   | B'z TV Style SONGLESS VERSION  | — | — | 2 | — | 78 | 
 | 
| 2 |   | B'z TV STYLE II Songless Version  | — | — | 17 | — | — | 
 | 
| 3 |   | UNOFFICIAL ALBUM
 | — | 1,000,000+ | 2 | — | 22 | Million | 
| 4 |   | DEVIL  | — | — | — | — | — | 
 | 
| 5 |   | The Complete B'z  | — | — | 1 | — | — | 
 | 
| 6 |   | B'z — INTERNATIONAL EP  | — | — | — | — | — | 
 | 
| 7 |   | B'z — ENGLISH ALBUM  | — | — | 1 | 1 | 2 | 
 | 
Home Videos
| No. | Cover | Single | Physical Copies Sold | Chart Positions | Certification | |||
|---|---|---|---|---|---|---|---|---|
| FIRST WEEK | LIFETIME | WEEK | MONTH | YEAR | ||||
| 1 |   | FILM RISKY  | — | — | 1  | — | — | 
 | 
| 2 |   | JUST ANOTHER LIFE  | — | — | 1  | — | — | 
 | 
| 3 |   | LIVE RIPPER  | — | — | 1  | — | — | 
 | 
| 4 |   | "BUZZ!!" THE MOVIE  | — | — | 1  | — | — | 
 | 
| 5 |   | NON-RETAIL FANCLUB GIFT | — | — | — | — | — | 
 | 
| 6 |   | FEATURE-LENGTH DOCUMENTARY | — | — | 1  | — | — | 
 | 
| 7 |   | once upon a time in Yokohama | — | — | 1  | — | — | Gold | 
| 8 |   | a BEAUTIFUL REEL. | 131,000 | 206,000+ | 1  | — | — | Gold | 
| 9 |   | Typhoon No.15 | 167,000 | 259,000+ | 1  | — | — | Gold | 
| 10 |   | B'z LIVE-GYM 2006 | 154,000 | 212,000+ | 1  | — | — | Gold | 
| 11 |   | B'z LIVE in Namba  | 82,617 | 138,000+ | 1  | — | — | Gold | 
| 12 |   | NON-RETAIL FANCLUB GIFT | — | — | — | — | — | 
 | 
| 13 |   | B'z LIVE-GYM | 133,221 | 180,000+ | 1  | — | — | Gold | 
| 14 |   | B'z LIVE-GYM Pleasure 2008 | 142,050 | 179,000+ | 1  | — | — | Gold | 
| 15 |   | 93,208 | 126,000+ | 1  | — | — | Gold | |
| 16 |   | B'z LIVE in Namba 2006 & | — | — | — | — | — | 
 | 
| 17 |   | B'z LIVE-GYM 2011 | 53,009  | 69,000+  | 1  | — | — | Gold | 
| 18 |   | B'z LIVE-GYM 2008 | 31,401  | 43,000+  | 2  | — | — | Gold | 
| 19 |   | B'z LIVE-GYM 2005 | 54,858 | 69,000+ | 2  | — | — | 
 | 
| 20 |   | B'z LIVE-GYM 2001 | 51,047 | 63,000+ | 2  | — | — | 
 | 
| 21 |   | B'z LIVE-GYM Pleasure 2013 | 53,858  | 70,000+  | 2  | — | — | Gold | 



